MOP Squad Sports - Babe Ruth
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Babe Ruth

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1936, Player - 215 votes on 226 ballots - 95.13%

Born: February 6, 1895, in Baltimore, Maryland
Died: August 16, 1948, in New York, New York

ML Debut: 7/11/1914
Primary Position: Right Fielder
Bats: L   Throws: L   Primary Uniform #: 3

Played For: Boston Red Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935)

Post-Season: 1915 World Series, 1916 World Series, 1918 World Series, 1921 World Series, 1922 World Series, 1923 World Series, 1926 World Series, 1927 World Series, 1928 World Series, 1932 World Series

Awards: All-Star (2): 1933-1934; 1923 American League Most Valuable Player

Bio
George Herman "Babe" Ruth was an American original, baseball's first great slugger and the most celebrated athlete of his time. The southpaw hurler debuted with the Red Sox, winning 89 games in six years while setting the World Series record for consecutive scoreless innings. "The Sultan of Swat" converted to the outfield full-time after his sale to the Yankees in 1920 and led New York to seven American League pennants and four World Series titles. He finished with 714 home runs, leading the league 12 times, including a remarkable 60 round-trippers in 1927.

Quote
"Some 20 years ago, I stopped talking about the Babe for the simple reason that I realized that those who had never seen him didn't believe me."
   — sportswriter Tommy Holmes

Did You Know... that Babe Ruth earned his nickname during spring training of 1914 when teammates on the minor league Baltimore Orioles began referring to him as owner Jack Dunn’s new "babe?"


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1914 BOS AL 5 10 1 2 1 0 0   0 4 0 .200 .300
1915 BOS AL 42 92 16 29 10 1 4   9 23 0 .315 .576
1916 BOS AL 67 136 18 37 5 3 3   10 23 0 .272 .419
1917 BOS AL 52 123 14 40 6 3 2   12 18 0 .325 .472
1918 BOS AL 95 317 50 95 26 11 11   58 58 6 .300 .555
1919 BOS AL 130 432 103 139 34 12 29   101 58 7 .322 .657
1920 NY AL 142 458 158 172 36 9 54 137 150 80 14 .376 .847
1921 NY AL 152 540 177 204 44 16 59 171 145 81 17 .378 .846
1922 NY AL 110 406 94 128 24 8 35 99 84 80 2 .315 .672
1923 NY AL 152 522 151 205 45 13 41 131 170 93 17 .393 .764
1924 NY AL 153 529 143 200 39 7 46 121 142 81 9 .378 .739
1925 NY AL 98 359 61 104 12 2 25 66 59 68 2 .290 .543
1926 NY AL 152 495 139 184 30 5 47 146 144 76 11 .372 .737
1927 NY AL 151 540 158 192 29 8 60 164 137 89 7 .356 .772
1928 NY AL 154 536 163 173 29 8 54 142 137 87 4 .323 .709
1929 NY AL 135 499 121 172 26 6 46 154 72 60 5 .345 .697
1930 NY AL 145 518 150 186 28 9 49 153 136 61 10 .359 .732
1931 NY AL 145 534 149 199 31 3 46 163 128 51 5 .373 .700
1932 NY AL 133 457 120 156 13 5 41 137 130 62 2 .341 .661
1933 NY AL 137 459 97 138 21 3 34 103 114 90 4 .301 .582
1934 NY AL 125 365 78 105 17 4 22 84 104 63 1 .288 .537
1935 BOS NL 28 72 13 13 0 0 6 12 20 24 0 .181 .431
      2503 8399 2174 2873 506 136 714 1983 2062 1330 123 .342 .690
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG