MOP Squad Sports - Bob Feller
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Bob Feller

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1962, Player - 150 votes on 160 ballots - 93.75%

Born: November 3, 1918, in Van Meter, Iowa

ML Debut: 7/19/1936
Primary Position: Pitcher
Bats: R   Throws: R   Primary Uniform #: 19

Played For: Cleveland Indians (1936-1941, 1945-1956)

Post-Season: 1948 World Series
Awards: 1948 World Series

Bio
Bob Feller's blazing fastball set the standard against which all of his successors have been judged. "Rapid Robert" spent his entire 18-year career with Cleveland, amassing 266 victories and 2,581 strikeouts, while leading the league in strikeouts seven times. He missed nearly four full seasons in his prime serving his country during World War II, for which he was decorated with five campaign ribbons studded with eight battle stars. Fresh from high school, Feller struck out 17 Athletics in 1936. The fireballer authored three no-hitters and 12 one-hitters while winning 20 or more games six times.

Quote
"It wasn't until you hit against him that you knew how fast he really was, until you saw with your own eyes that ball jumping at you."
   — Ted Lyons

Did You Know... that Bob Feller struck out 15 batters in his first big league start, a 4-1 victory over the St. Louis Browns, August 25, 1936?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1936 CLE AL 5 3 .625 14 0   62 52 29 23 76 47 3.34
1937 CLE AL 9 7 .563 26 0   149 116 68 56 150 106 3.38
1938 CLE AL 17 11 .607 39 2   278 225 136 126 240 208 4.08
1939 CLE AL 24 9 .727 39 4   297 227 105 94 246 142 2.85
1940 CLE AL 27 11 .711 43 4   320 245 102 93 261 118 2.62
1941 CLE AL 25 13 .658 44 6   343 284 129 120 260 194 3.15
1945 CLE AL 5 3 .625 9 1   72 50 21 20 59 35 2.50
1946 CLE AL 26 15 .634 48 10   371 277 101 90 348 153 2.18
1947 CLE AL 20 11 .645 42 5   299 230 97 89 196 127 2.68
1948 CLE AL 19 15 .559 44 2   280 255 123 111 164 116 3.57
1949 CLE AL 15 14 .517 36 0   211 198 104 88 108 84 3.75
1950 CLE AL 16 11 .593 35 3   247 230 105 94 119 103 3.43
1951 CLE AL 22 8 .733 33 4   250 239 105 97 111 95 3.49
1952 CLE AL 9 13 .409 30 0   192 219 124 101 81 83 4.73
1953 CLE AL 10 7 .588 25 1   176 163 78 70 60 60 3.58
1954 CLE AL 13 3 .813 19 1   140 127 53 48 59 39 3.09
1955 CLE AL 4 4 .500 25 1   83 71 43 32 25 31 3.47
1956 CLE AL 0 4 .000 19 0   58 63 34 32 18 23 4.97
      266 162 .621 570 44   3828 3271 1557 1384 2581 1764 3.25
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA