MOP Squad Sports - Bob Gibson
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Bob Gibson

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1981, Player - 337 votes on 401 ballots - 84.04%

Born: November 9, 1935, in Omaha, Nebraska

ML Debut: 4/15/1959
Primary Position: Pitcher
Bats: R   Throws: R   Primary Uniform #: 45

Played For: St. Louis Cardinals (1959-1975)

Post-Season: 1964 World Series, 1967 World Series, 1968 World Series
Awards: All-Star (8): 1962, 1965-1970, 1972; National League Most Valuable Player 1968; NL Cy Young 1968, 1970; Gold Glove (9) 1965-1973; World Series MVP 1964, 1967

Bio
Over 17 seasons with the Cardinals, Bob Gibson won 20 games five times and established himself as the very definition of intimidation, competitiveness, and dignity. One of the best athletes to ever play the game, the ex-Harlem Globetrotter posted a 1.12 ERA in 1968, the lowest figure since 1914, and was named the National League Cy Young Award winner and Most Valuable Player. Known as a premier big-game pitcher, Gibson posted World Series records of seven consecutive wins and 17 strikeouts in a game, and was named World Series MVP in 1964 and 1967.

Quote
"He's the luckiest pitcher I ever saw. He always pitches when the other team doesn't score any runs."
   — Tim McCarver

Did You Know... that Bob Gibson was a star basketball player at Creighton University and that he played with the Harlem Globetrotters from 1957-1958?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1959 STL NL 3 5 .375 13 1   76 77 35 28 48 39 3.32
1960 STL NL 3 6 .333 27 0   87 97 61 54 69 48 5.59
1961 STL NL 13 12 .520 35 2   211 186 91 76 166 119 3.24
1962 STL NL 15 13 .536 32 5   234 174 84 74 208 95 2.85
1963 STL NL 18 9 .667 36 2   255 224 110 96 204 96 3.39
1964 STL NL 19 12 .613 40 2   287 250 106 96 245 86 3.01
1965 STL NL 20 12 .625 38 6   299 243 110 102 270 103 3.07
1966 STL NL 21 12 .636 35 5   280 210 90 76 225 78 2.44
1967 STL NL 13 7 .650 24 2   175 151 62 58 147 40 2.98
1968 STL NL 22 9 .710 34 13   305 198 49 38 268 62 1.12
1969 STL NL 20 13 .606 35 4 0 314 251 84 76 269 95 2.18
1970 STL NL 23 7 .767 34 3 0 294 262 111 102 274 88 3.12
1971 STL NL 16 13 .552 31 5 0 246 215 96 83 185 76 3.04
1972 STL NL 19 11 .633 34 4 0 278 226 83 76 208 88 2.46
1973 STL NL 12 10 .545 25 1 0 195 159 71 60 142 57 2.77
1974 STL NL 11 13 .458 33 1 0 240 236 111 102 129 104 3.83
1975 STL NL 3 10 .231 22 0 2 109 120 66 61 60 62 5.04
      251 174 .591 528 56 2 3885 3279 1420 1258 3117 1336 2.91
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA