Click Here

 
     
 

 

 
You are Here: Home > Baseball > Burleigh Grimes

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1964, Player

Born: August 18, 1893, in Emerald, Wisconsin
Died: December 6, 1985, in Clear Lake, Wisconsin

ML Debut: 9/10/1916
Primary Position: Pitcher
Bats: R   Throws: R  

Played For: Pittsburgh Pirates (1916-1917, 1928-1929, 1934), Brooklyn Dodgers (1918-1926), New York Giants (1927), Boston Braves (1930), St. Louis Cardinals (1930-1931, 1933-1934), Chicago Cubs (1932-1933), New York Yankees (1934)
Managed: Brooklyn Dodgers (1937-1938)

Post-Season: 1920 World Series, 1930 World Series, 1931 World Series, 1932 World Series

Bio
Pitching for seven different franchises, fiery spitballer Burleigh Grimes posted five 20-win seasons and won 270 games over his 19-year career. Grimes was just 26 years old when the spitball was banned in 1920, but he was one of 17 veteran hurlers exempted from the ban. He continued using the pitch effectively, helping his teams to four World Series appearances and winning two Series games in 1931 at age 38 for the victorious St. Louis Cardinals. When he retired in 1934, he was the last of the legal spitballers.

Quote
"The only time I was ever scared in my life was one time when Burleigh threw at me on a 3-and-0 count."
   — Frankie Frisch

Did You Know... that Burleigh Grimes was nicknamed "Ol' Stubblebeard" because he never shaved on days that he was scheduled to pitch?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1916 PIT NL 2 3 .400 6 0   46 40 19 12 20 10 2.35
1917 PIT NL 3 16 .158 37 1   194 186 101 76 72 70 3.53
1918 BRO NL 19 9 .679 41 7   270 210 94 64 113 76 2.13
1919 BRO NL 10 11 .476 25 1   181 179 97 70 82 60 3.48
1920 BRO NL 23 11 .676 40 5   304 271 101 75 131 67 2.22
1921 BRO NL 22 13 .629 37 2   302 313 120 95 136 76 2.83
1922 BRO NL 17 14 .548 36 1   259 324 159 137 99 84 4.76
1923 BRO NL 21 18 .538 39 2   327 356 165 130 119 100 3.58
1924 BRO NL 22 13 .629 38 1   311 351 161 132 135 91 3.82
1925 BRO NL 12 19 .387 33 0   247 305 164 138 73 102 5.03
1926 BRO NL 12 13 .480 30 1   225 238 114 93 64 88 3.72
1927 NY NL 19 8 .704 39 2   260 274 116 102 102 87 3.53
1928 PIT NL 25 14 .641 48 4   331 311 146 110 97 77 2.99
1929 PIT NL 17 7 .708 33 2   233 245 108 81 62 70 3.13
1930 BOS NL 3 5 .375 11 0   49 72 53 40 15 22 7.35
1930 STL NL 13 6 .684 22 1   152 174 66 51 58 43 3.02
1931 STL NL 17 9 .654 29 3   212 240 97 86 67 59 3.65
1932 CHI NL 6 11 .353 30 1   141 174 89 75 36 50 4.79
1933 CHI NL 3 6 .333 17 1   70 71 29 27 12 29 3.47
1933 STL NL 0 1 .000 4 0   14 15 13 8 4 8 5.14
1934 STL NL 2 1 .667 4 0   8 5 3 3 1 2 3.38
1934 PIT NL 1 2 .333 8 0   27 36 24 22 9 10 7.33
1934 NY AL 1 2 .333 10 0   18 22 11 11 5 14 5.50
      270 212 .560 617 35   4180 4412 2050 1638 1512 1295 3.53
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA