MOP Squad Sports - Carlton Fisk
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Carlton Fisk

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 2000, Player - 397 votes on 499 ballots - 79.56%

Born: December 26, 1947, in Bellows Falls, Vermont

ML Debut: 9/18/1969
Primary Position: Catcher
Bats: R   Throws: R   Primary Uniform #: 72

Played For: Boston Red Sox (1969, 1971-1980), Chicago White Sox (1981-1993)

Post-Season: 1975 ALCS, 1975 World Series, 1983 ALCS
Awards: All-Star (11): 1972-1974, 1976-1978, 1980-1982, 1985, 1991; Rookie of the Year 1972; Gold Glove 1972

Bio
Baseball's most durable catcher with 24 years behind the plate, Carlton "Pudge" Fisk caught more games (2,226) than any player in history. The 11-time All-Star hit 376 career home runs, including a record-setting 351 as a catcher, since bested by Mike Piazza. His most memorable home run came in Game Six of the 1975 World Series - a 12th inning blast off the left field foul pole at Fenway Park - giving his Red Sox a 7-6 win over Cincinnati. His tremendous pride and work ethic were respected by both teammates as well as the opposition.

Quote
"Pudge works harder than anyone I know, because he sets goals for himself and then follows through. I think he's the ultimate professional."
   — former White Sox manager, Jim Fregosi

Did You Know... that Carlton Fisk became the first American League catcher to lead the league in triples when he hit nine three-baggers in his rookie season of 1972?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1969 BOS AL 2 5 0 0 0 0 0 0 0 2 0 .000 .000
1971 BOS AL 14 48 7 15 2 1 2 6 1 10 0 .313 .521
1972 BOS AL 131 457 74 134 28 9 22 61 52 83 5 .293 .538
1973 BOS AL 135 508 65 125 21 0 26 71 37 99 7 .246 .441
1974 BOS AL 52 187 36 56 12 1 11 26 24 23 5 .299 .551
1975 BOS AL 79 263 47 87 14 4 10 52 27 32 4 .331 .529
1976 BOS AL 134 487 76 124 17 5 17 58 56 71 12 .255 .415
1977 BOS AL 152 536 106 169 26 3 26 102 75 85 7 .315 .521
1978 BOS AL 157 571 94 162 39 5 20 88 71 83 7 .284 .475
1979 BOS AL 91 320 49 87 23 2 10 42 10 38 3 .272 .450
1980 BOS AL 131 478 73 138 25 3 18 62 36 62 11 .289 .467
1981 CHI AL 96 338 44 89 12 0 7 45 38 37 3 .263 .361
1982 CHI AL 135 476 66 127 17 3 14 65 46 60 17 .267 .403
1983 CHI AL 138 488 85 141 26 4 26 86 46 88 9 .289 .518
1984 CHI AL 102 359 54 83 20 1 21 43 26 60 6 .231 .468
1985 CHI AL 153 543 85 129 23 1 37 107 52 81 17 .238 .488
1986 CHI AL 125 457 42 101 11 0 14 63 22 92 2 .221 .337
1987 CHI AL 135 454 68 116 22 1 23 71 39 72 1 .256 .460
1988 CHI AL 76 253 37 70 8 1 19 50 37 40 0 .277 .542
1989 CHI AL 103 375 47 110 25 2 13 68 36 60 1 .293 .475
1990 CHI AL 137 452 65 129 21 0 18 65 61 73 7 .285 .451
1991 CHI AL 134 460 42 111 25 0 18 74 32 86 1 .241 .413
1992 CHI AL 62 188 12 43 4 1 3 21 23 38 3 .229 .309
1993 CHI AL 25 53 2 10 0 0 1 4 2 11 0 .189 .245
      2499 8756 1276 2356 421 47 376 1330 849 1386 128 .269 .457
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG