MOP Squad Sports - Charlie Gehringer
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Charlie Gehringer

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1949, Player - 159 votes on 187 ballots - 85.03%

Born: May 11, 1903, in Fowlerville, Michigan
Died: January 21, 1993, in Bloomfield Hills, Michigan

ML Debut: 9/22/1924
Primary Position: Second Baseman
Bats: L   Throws: R   Primary Uniform #: 2

Played For: Detroit Tigers (1924-1942)

Post-Season: 1934 World Series, 1935 World Series, 1940 World Series
Awards: All-Star (6): 1933-1938; American League Most Valuable Player 1937

Bio
Nicknamed "The Mechanical Man" for his remarkable consistency, Charlie Gehringer batted over .300 13 times and collected 200 hits seven times. A cornerstone of three Tigers pennant winners, he won the MVP in 1937 when he led the American League with a .371 average. An agile second baseman with quick hands, he led the league in both assists and fielding percentage seven times each. After his retirement, he served as a general manager and a member of the Hall of Fame Veterans Committee.

Quote
"He hits .350 on opening day and stays there all season."
   — Lefty Gomez

Did You Know... that Charlie Gehringer played every inning of the first six All-Star Games as the starting second baseman for the American League, batting a record .500 in 20 Mid-Summer Classic at-bats?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1924 DET AL 5 13 2 6 0 0 0 1 0 2 1 .462 .462
1925 DET AL 8 18 3 3 0 0 0 0 2 0 0 .167 .167
1926 DET AL 123 459 62 127 19 17 1 48 30 42 9 .277 .399
1927 DET AL 133 508 110 161 29 11 4 61 52 31 17 .317 .441
1928 DET AL 154 603 108 193 29 16 6 74 69 22 15 .320 .451
1929 DET AL 155 634 131 215 45 19 13 106 64 19 28 .339 .532
1930 DET AL 154 610 144 201 47 15 16 98 69 17 19 .330 .534
1931 DET AL 101 383 67 119 24 5 4 53 29 15 13 .311 .431
1932 DET AL 152 618 112 184 44 11 19 107 68 34 9 .298 .497
1933 DET AL 155 628 103 204 42 6 12 105 68 27 5 .325 .468
1934 DET AL 154 601 134 214 50 7 11 127 99 25 11 .356 .517
1935 DET AL 150 610 123 201 32 8 19 108 79 16 11 .330 .502
1936 DET AL 154 641 144 227 60 12 15 116 83 13 4 .354 .555
1937 DET AL 144 564 133 209 40 1 14 96 90 25 11 .371 .520
1938 DET AL 152 568 133 174 32 5 20 107 112 21 14 .306 .486
1939 DET AL 118 406 86 132 29 6 16 86 68 16 4 .325 .544
1940 DET AL 139 515 108 161 33 3 10 81 101 17 10 .313 .447
1941 DET AL 127 436 65 96 19 4 3 46 95 26 1 .220 .303
1942 DET AL 45 45 6 12 0 0 1 7 7 4 0 .267 .333
      2323 8860 1774 2839 574 146 184 1427 1185 372 182 .320 .480
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG