Click Here

 
     
 

 

 
You are Here: Home > Baseball > Connie Mack

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1937, Manager 

Born: December 22, 1862, in East Brookfield, Massachusetts
Died: February 8, 1956, in Philadelphia, Pennsylvania

ML Debut: 9/11/1886

Played For: Washington - NL (1886-1889), Buffalo - Players League (1892-1893), Pittsburgh Pirates (1894-1896)
Managed: Pittsburgh Pirates (1894-1896), Milwaukee, Western League (1897-1900), Philadelphia A's (1901-1950)

Post-Season: 1905 World Series, 1910 World Series, 1911 World Series, 1913 World Series, 1914 World Series, 1929 World Series, 1930 World Series, 1931 World Series

Bio
Connie Mack was once a catcher, but made his mark as a manager. After a stint at the helm of Pittsburgh, he assumed control of the Philadelphia Athletics in 1901 and continued for 50 years until retirement at the age of 88. "The Tall Tactician," best remembered as a dignified, scorecard-waving leader in a business suit, won five World Series crowns and built two dynasties - with four pennants in five years from 1910 to 1914 and three in a row from 1929 to 1931. He holds the mark for wins (3,776) by a skipper.

Quote
"Connie entered the game when it was a game for roughnecks. He saw it become respectable, he lived to be a symbol of its integrity, and he enjoyed every minute of it."
   — sportswriter Red Smith

Did You Know... that when John McGraw called Connie Mack’s Athletics a "white elephant" that no one else wanted, Mack adopted the pachyderm as his mascot, a symbol still used by the Oakland A’s?
 

Year Team Lg G W L PCT
1894 PIT NL 23 12 10 .545
1895 PIT NL 135 71 61 .538
1896 PIT NL 131 66 63 .512
1901 PHI AL 137 74 62 .544
1902 PHI AL 137 83 53 .610
1903 PHI AL 137 75 60 .556
1904 PHI AL 155 81 70 .536
1905 PHI AL 152 92 56 .622
1906 PHI AL 149 78 67 .538
1907 PHI AL 150 88 57 .607
1908 PHI AL 157 68 85 .444
1909 PHI AL 153 95 58 .621
1910 PHI AL 155 102 48 .680
1911 PHI AL 152 101 50 .669
1912 PHI AL 153 90 62 .592
1913 PHI AL 153 96 57 .627
1914 PHI AL 157 99 53 .651
1915 PHI AL 154 43 109 .283
1916 PHI AL 154 36 117 .235
1917 PHI AL 154 55 98 .359
1918 PHI AL 130 52 76 .406
1919 PHI AL 140 36 104 .257
1920 PHI AL 156 48 106 .312
1921 PHI AL 155 53 100 .346
1922 PHI AL 155 65 89 .422
1923 PHI AL 153 69 83 .454
1924 PHI AL 152 71 81 .467
Year Team Lg G W L PCT

Year Team Lg G W L PCT
1925 PHI AL 153 88 64 .579
1926 PHI AL 150 83 67 .553
1927 PHI AL 155 91 63 .591
1928 PHI AL 153 98 55 .641
1929 PHI AL 151 104 46 .693
1930 PHI AL 154 102 52 .662
1931 PHI AL 153 107 45 .704
1932 PHI AL 154 94 60 .610
1933 PHI AL 152 79 72 .523
1934 PHI AL 153 68 82 .453
1935 PHI AL 149 58 91 .389
1936 PHI AL 154 53 100 .346
1937 PHI AL 154 54 97 .358
1938 PHI AL 154 53 99 .349
1939 PHI AL 153 55 97 .362
1940 PHI AL 154 54 100 .351
1941 PHI AL 154 64 90 .416
1942 PHI AL 154 55 99 .357
1943 PHI AL 155 49 105 .318
1944 PHI AL 155 72 82 .468
1945 PHI AL 153 52 98 .347
1946 PHI AL 155 49 105 .318
1947 PHI AL 156 78 76 .506
1948 PHI AL 154 84 70 .545
1949 PHI AL 154 81 73 .526
1950 PHI AL 154 52 102 .338
      7879 3776 4025 .484
Year Team Lg G W L PCT