MOP Squad Sports - Cy Young
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Cy Young

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1936, Player - 153 votes on 201 ballots - 76.12%

Born: March 29, 1867, in Gilmore, Ohio
Died: November 4, 1955, in Newcomerstown, Ohio

ML Debut: 8/6/1890
Primary Position: Pitcher
Bats: R   Throws: R  

Played For: Cleveland Spiders (1890-1898), St. Louis Pefectos and Cardinals (1899-1900), Boston Americans, Somersets, Pilgrims and Red Sox (1901-1908), Cleveland Naps and Indians (1909-1911), Boston Braves (1911)
Managed: Boston Red Sox (1907)

Post-Season: 1903 World Series

Bio
One of the most consistent and durable pitchers the game has ever known, Denton True "Cy" Young won 511 games - almost 100 more than any other pitcher in history. He won 30 games five times and topped 20 wins an astounding 15 times. In 1901 Young had his best season and became the fledgling American League's first superstar, leading the junior circuit in wins, strikeouts and ERA. In 1903, he won two games in the first modern World Series to help Boston to the championship.

Quote
"Connie Mack, who has seen more ball games than any other American, living or dead, always considered Young's perfect game against Rube Waddell in 1904 the greatest exhibition of pitching ever performed."
   — Tom Meany

Did You Know... that Cy Young pitched the first perfect game in American League history when he led the Boston Red Sox to victory over Connie Mack's Philadelphia Athletics on May 5, 1904?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1890 CLE NL 9 7 .563 17 0   148 145 87   36 30  
1891 CLE NL 28 21 .571 55 0   424 431 244   147 140  
1892 CLE NL 36 12 .750 53 9   453 363 158   167 118  
1893 CLE NL 32 16 .667 53 1   423 442 230   102 103  
1894 CLE NL 25 22 .532 52 2   409 488 265   101 106  
1895 CLE NL 35 10 .778 47 4   370 363 177   121 75  
1896 CLE NL 29 16 .644 51 5   414 477 214   137 62  
1897 CLE NL 21 18 .538 46 2   335 391 189   87 49  
1898 CLE NL 25 14 .641 46 1   378 387 167   107 41  
1899 STL NL 26 15 .634 44 4   369 368 173   111 44  
1900 STL NL 20 18 .526 41 4   321 337 144   119 36  
1901 BOS AL 33 10 .767 43 5   371 324 112   158 37  
1902 BOS AL 32 11 .744 45 3   385 350 136   160 53  
1903 BOS AL 28 9 .757 40 7   342 294 115   176 37  
1904 BOS AL 26 16 .619 43 10   380 327 104   200 29  
1905 BOS AL 18 19 .486 38 4   321 248 99   210 30  
1906 BOS AL 13 21 .382 39 0   288 288 137   140 25  
1907 BOS AL 21 15 .583 43 6   343 286 101   147 51  
1908 BOS AL 21 11 .656 36 3   299 230 68   150 37  
1909 CLE AL 19 15 .559 35 3   294 267 110   109 59  
1910 CLE AL 7 10 .412 21 1   163 149 62   58 27  
1911 CLE AL 3 4 .429 7 0   46 54 28   20 13  
1911 BOS NL 4 5 .444 11 2   80 83 47   35 15  
      511 315 .619 906 76   7356 7092 3167   2798 1217  
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA