MOP Squad Sports - Dave Bancroft
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Dave Bancroft

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1971, Player

Born: April 20, 1891, in Sioux City, Iowa
Died: October 9, 1972, in Superior, Wisconsin

ML Debut: 4/14/1915
Primary Position: Shortstop
Bats: B   Throws: R  

Played For: Philadelphia Philles (1915-1920), New York Giants (1920-1923, 1930), Boston Braves (1924-1927), Brooklyn Dodgers (1928-1929) 
Managed: Boston Braves (1924-1927)

Post-Season: 1915 World Series, 1921 World Series, 1922 World Series, 1923 World Series

Bio
A graceful, quick-handed shortstop for several National League squads, Dave Bancroft developed a reputation as a solid, if unspectacular, lead-off hitter. The switch-hitting Bancroft was also known for his intelligence on the field and his fiery leadership in the dugout. Nicknamed “Beauty” for his habit of shouting the term on each good pitch to the opposition as a minor league player, Bancroft is still considered to be among the top fielders in baseball history.

Quote
"When he came to the Phillies from Portland of the Pacific Coast League he brought with him a habit of shouting 'Beauty' every time his pitcher sent over a good looking ball. That's the history of the 'Beauty' handle."
   — Dan Daniel, NY Herald

Did You Know... that Dave Bancroft holds the single-season record for most chances by a shortstop with 984 in 1922?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1915 PHI NL 153 563 85 143 18 2 7   77 62 15 .254 .330
1916 PHI NL 142 477 53 101 10 0 3   74 57 15 .212 .252
1917 PHI NL 127 478 56 116 22 5 4   44 42 14 .243 .335
1918 PHI NL 125 499 69 132 19 4 0   54 36 11 .265 .319
1919 PHI NL 92 335 45 91 13 7 0   31 30 8 .272 .352
1920 PHI NL 42 171 23 51 7 2 0 5 9 12 1 .298 .363
1920 NY NL 108 442 79 132 29 7 0 31 33 32 7 .299 .396
1921 NY NL 153 606 121 193 26 15 6 67 66 23 17 .318 .441
1922 NY NL 156 651 117 209 41 5 4 60 79 27 16 .321 .418
1923 NY NL 107 444 80 135 33 3 1 31 62 23 8 .304 .399
1924 BOS NL 79 319 49 89 11 1 2 21 37 24 4 .279 .339
1925 BOS NL 128 479 75 153 29 8 2 49 64 22 7 .319 .426
1926 BOS NL 127 453 70 141 18 6 1 44 64 29 3 .311 .384
1927 BOS NL 111 375 44 91 13 4 1 31 43 36 5 .243 .307
1928 BRO NL 149 515 47 127 19 5 0 51 59 20 7 .247 .303
1929 BRO NL 104 358 35 99 11 3 1 44 29 11 7 .277 .332
1930 NY NL 10 17 0 1 1 0 0 0 2 1 0 .059 .118
      1913 7182 1048 2004 320 77 32 434 827 487 145 .279 .358
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG