MOP Squad Sports - Dennis Eckersley
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Dennis Eckersley

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 2004, Player - 385 votes on 497 ballots - 83.2%

Born: October 3, 1954, in Oakland, California

ML Debut: 4/12/1974
Primary Position: Pitcher
Bats: R   Throws: R   Primary Uniform #: 43

Played For: Cleveland Indians (1975-1977), Boston Red Sox (1978-1984, 1998), Chicago Cubs (1984-1986), Oakland A's (1987-1995), St. Louis Cardinals (1996-1997)

Post-Season: 1984 NLCS, 1988 ALCS, 1988 World Series, 1989 ALCS, 1989 World Series, 1990 ALCS, 1990 World Series, 1992 ALCS, 1996 NLDS, 1996 NLCS, 1998 ALDS
Awards: All-Star (6): 1977, 1982, 1988, 1990-1992; American League MVP 1992; AL Cy Young 1992, Rolaids Relief Man (2): 1988, 1992; 1988 ALCS MVP

Bio
Dennis Eckersley blazed a unique path to Hall of Fame success. During the first half of his 24-year big league career, "Eck" won over 150 games primarily as a starter, including a no-hitter in 1977. Over his final 12 years, he saved nearly 400 games, leading his hometown Oakland A's to four American League West titles and earning both Cy Young and MVP honors in 1992. The only pitcher with 100 saves and 100 complete games, Eckersley dominated opposing batters during a six-year stretch from 1988 to 1993, in which he struck out 458 while walking just 51.

Quote
"He taught me something about fear. Eck tells me he spends the whole game being afraid. Fear makes some guys call in sick, or be tentative. He uses fear to get him ready for every stinking time he pitches."
   — Tony La Russa

Did You Know... that in his last ten years in the big leagues, Dennis Eckersley walked just 86 batters in more than 600 innings pitched?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1975 CLE AL 13 7 .650 34 2 2 186 147 61 54 152 90 2.60
1976 CLE AL 13 12 .520 36 3 1 199 155 82 76 200 78 3.43
1977 CLE AL 14 13 .519 33 3 0 247 214 100 97 191 54 3.53
1978 BOS AL 20 8 .714 35 3 0 268 258 99 89 162 71 2.99
1979 BOS AL 17 10 .630 33 2 0 246 234 89 82 150 59 2.99
1980 BOS AL 12 14 .462 30 0 0 197 188 101 94 121 44 4.28
1981 BOS AL 9 8 .529 23 2 0 154 160 82 73 79 35 4.27
1982 BOS AL 13 13 .500 33 3 0 224 228 101 93 127 43 3.73
1983 BOS AL 9 13 .409 28 0 0 176 223 119 110 77 39 5.61
1984 BOS/CHI 14 12 .538 33 0 0 225 223 97 90 114 49 3.60
1985 CHI NL 11 7 .611 25 2 0 169 145 61 58 117 19 3.08
1986 CHI NL 6 11 .353 33 0 0 201 226 109 102 137 43 4.57
1987 OAK AL 6 8 .429 54 0 16 115 99 41 39 113 17 3.03
1988 OAK AL 4 2 .667 60 0 45 72 52 20 19 70 11 2.35
1989 OAK AL 4 0 1.000 51 0 33 57 32 10 10 55 3 1.56
1990 OAK AL 4 2 .667 63 0 48 73 41 9 5 73 4 0.61
1991 OAK AL 5 4 .556 67 0 43 76 60 26 25 87 9 2.96
1992 OAK AL 7 1 .875 69 0 51 80 62 17 17 93 11 1.91
1993 OAK AL 2 4 .333 64 0 36 67 67 32 31 80 13 4.16
1994 OAK AL 5 4 .556 45 0 19 44 49 26 21 47 13 4.26
1995 OAK AL 4 6 .400 52 0 29 50 53 29 27 40 11 4.83
1996 STL NL 0 6 .000 63 0 30 60 65 26 22 49 6 3.30
1997 STL NL 1 5 .167 57 0 36 53 49 24 23 45 8 3.91
1998 STL NL 4 1 .800 50 0 1 39 46 21 21 22 8 4.76
  197 171 .535 1071 20 390 3285 3076 1382 1278 2401 738 3.50
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA