MOP Squad Sports - Ed Delahanty
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Ed Delahanty

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1945, Player

Born: October 30, 1867, in Cleveland, Ohio
Died: July 2, 1903, in Niagara Falls, Ontario, Canada

ML Debut: 5/22/1888
Primary Position: Left Fielder
Bats: R   Throws: R

Played For: Philadelphia Quakers (1888-1889), Cleveland Infants (1890), Philadelphia Phillies (1891-1901), Washington Senators (1902-1903)

Bio
The eldest of five brothers who reached the major leagues, Ed Delahanty was a powerful slugger in an era of place-hitters. He connected for four home runs in one game on July 13, 1896, but was not merely a long-ball threat. He went 6-for-6 in a game on two separate occasions, and exactly one year after his home run barrage, batted 9-for-9 in a doubleheader. His career average of .346, strengthened by a pair of .400 seasons, ranks fourth among the game's best.

Quote
"I think Ed was the best right-handed hitter I ever saw."
   — Sam Crawford

Did You Know... that Ed Delahanty tragically died when he was swept over Niagara Falls on July 2, 1903?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1888 PHI NL 74 290 40 66 11 1 1   12 26 38 .228 .283
1889 PHI NL 54 246 37 72 13 3 0   14 17 19 .293 .370
1890 CLE PL 115 513 106 152 24 15 3   24 30 24 .296 .419
1891 PHI NL 128 545 92 136 19 9 5   33 50 27 .250 .345
1892 PHI NL 120 470 78 147 33 19 6   31 32 35 .313 .502
1893 PHI NL 132 588 145 218 31 20 19   47 20 36 .371 .588
1894 PHI NL 114 497 149 199 36 16 4   60 16 29 .400 .561
1895 PHI NL 116 481 148 192 47 8 11   86 31 46 .399 .599
1896 PHI NL 122 505 131 199 42 14 13   62 22 37 .394 .610
1897 PHI NL 129 530 110 200 37 15 5   60 0 28 .377 .532
1898 PHI NL 142 547 114 183 37 11 4   77 0 62 .335 .464
1899 PHI NL 145 573 133 234 56 9 9   55 0 38 .408 .585
1900 PHI NL 130 542 82 173 32 10 2   41 0 14 .319 .426
1901 PHI NL 138 538 106 192 38 16 8   65 0 29 .357 .532
1902 WAS AL 123 474 103 178 43 14 10   62 0 16 .376 .589
1903 WAS AL 43 154 22 52 11 1 1   12 0 3 .338 .442
      1825 7493 1596 2593 510 181 101   741 244 481 .346 .503
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG