MOP Squad Sports - Eddie Plank
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Eddie Plank

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1946, Player

Born: August 31, 1875, in Gettysburg, Pennsylvania
Died: February 24, 1926, in Gettysburg, Pennsylvania

ML Debut: 5/13/1901
Primary Position: Pitcher
Bats: L   Throws: L  

Played For: Philadelphia Athletics (1901-1914), St. Louis Terriers (1915), St. Louis Browns (1916-1917)

Post-Season: 1905 World Series, 1911 World Series, 1913 World Series, 1914 World Series

Bio
Eddie Plank's 326 victories rank third-most all-time among lefties behind Warren Spahn and Steve Carlton, and he posted more shutouts and completed more games than any other left-hander. A finesse pitcher with a sidearm sweeping curveball, Plank never played baseball before prep school and joined the Athletics after graduating from Gettysburg College in 1901. He pitched in the majors for 17 seasons, winning 20 games eight times and helping the A's to six pennants in the new American League.

Quote
"Plank was not the fastest, not the trickiest, and not the possessor of the most stuff; but he was just the greatest."
   — Eddie Collins

Did You Know... that Eddie Plank, a native of Gettysburg, Pennsylvania, worked off-seasons at Gettysburg National Military Park as a battlefield tour guide?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1901 PHI AL 17 13 .567 33 1   261 254 133   90 68  
1902 PHI AL 20 15 .571 36 1   300 319 140   107 61  
1903 PHI AL 23 16 .590 43 3   336 317 128   176 65  
1904 PHI AL 26 17 .605 43 7   357 309 110   201 86  
1905 PHI AL 24 12 .667 41 4   347 287 113   210 75  
1906 PHI AL 19 6 .760 26 5   212 173 70   108 51  
1907 PHI AL 24 16 .600 43 8   344 282 115   183 85  
1908 PHI AL 14 16 .467 34 4   245 202 71   135 46  
1909 PHI AL 19 10 .655 34 3   270 215 74   132 62  
1910 PHI AL 16 10 .615 38 1   250 218 89   123 55  
1911 PHI AL 23 8 .742 40 6   257 237 85   149 77  
1912 PHI AL 26 6 .813 37 5   260 234 90   110 83  
1913 PHI AL 18 10 .643 41 7   243 211 87 70 151 57 2.59
1914 PHI AL 15 7 .682 34 4   185 178 68 59 110 42 2.87
1915 STL FL 21 11 .656 42 6   268 212 75 62 147 54 2.08
1916 STL AL 16 15 .516 37 3   236 203 78 61 88 67 2.33
1917 STL AL 5 6 .455 20 1   131 105 39 26 26 38 1.79
      326 194 .627 622 69   4502 3956 1565 278 2246 1072 2.35
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA