MOP Squad Sports - Ernie Banks
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Ernie Banks

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1977, Player - 321 votes on 383 ballots - 83.81%

Born: January 31, 1931, in Dallas, Texas

ML Debut: 9/17/1953
Primary Position: Shortstop
Bats: R   Throws: R   Primary Uniform #: 14

Played For: Chicago Cubs (1953-1971)

Awards: All-Star (15): 1955-62, 1965, 1967, 1969; National League MVP 1958, 1959; Gold Glove (SS) 1960

Bio
Noted for his sunny disposition, excellent all-round play and his powerful home runs, Ernie Banks was always a favorite of the Chicago Cubs fans. Banks was chosen to play in the All-Star Game during 11 seasons, was twice voted the National League Most Valuable Player and knocked 512 home runs during his 19-year career with the Cubs. He twice led the National League in home runs and RBI and picked up one Gold Glove Award in 1960. “Mr. Cub” displayed his perpetual love for the game with his signature phrase, “Let’s play two!”

Quote
"Without him, the Cubs would finish in Albuquerque."
   — Jimmie Dykes

Did You Know... that Ernie Banks played two years (1950 and 1953) with the Kansas City Monarchs in the Negro American League?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1953 CHI NL 10 35 3 11 1 1 2 6 4 5 0 .314 .571
1954 CHI NL 154 593 70 163 19 7 19 79 40 50 6 .275 .427
1955 CHI NL 154 596 98 176 29 9 44 117 45 72 9 .295 .596
1956 CHI NL 139 538 82 160 25 8 28 85 52 62 6 .297 .530
1957 CHI NL 156 594 113 169 34 6 43 102 70 85 8 .285 .579
1958 CHI NL 154 617 119 193 23 11 47 129 52 87 4 .313 .614
1959 CHI NL 155 589 97 179 25 6 45 143 64 72 2 .304 .596
1960 CHI NL 156 597 94 162 32 7 41 117 71 69 1 .271 .554
1961 CHI NL 138 511 75 142 22 4 29 80 54 75 1 .278 .507
1962 CHI NL 154 610 87 164 20 6 37 104 30 71 5 .269 .503
1963 CHI NL 130 432 41 98 20 1 18 64 39 73 0 .227 .403
1964 CHI NL 157 591 67 156 29 6 23 95 36 84 1 .264 .450
1965 CHI NL 163 612 79 162 25 3 28 106 55 64 3 .265 .453
1966 CHI NL 141 511 52 139 23 7 15 75 29 59 0 .272 .432
1967 CHI NL 151 573 68 158 26 4 23 95 27 93 2 .276 .455
1968 CHI NL 150 552 71 136 27 0 32 83 27 67 2 .246 .469
1969 CHI NL 155 565 60 143 19 2 23 106 42 101 0 .253 .416
1970 CHI NL 72 222 25 56 6 2 12 44 20 33 0 .252 .459
1971 CHI NL 39 83 4 16 2 0 3 6 6 14 0 .193 .325
      2528 9421 1305 2583 407 90 512 1636 763 1236 50 .274 .500
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG