MOP Squad Sports - Frankie Frisch
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Frankie Frisch

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1947, Player - 136 votes on 161 ballots - 84.47%

Born: September 9, 1898, in Bronx, New York
Died: March 12, 1973, in Wilmington, Delaware

ML Debut: 6/14/1919
Primary Position: Second Baseman
Bats: B   Throws: R   Primary Uniform #: 3

Played For: New York Giants (1919-1926), St. Louis Cardinals (1927-1937)
Managed: St. Louis Cardinals (1933-1938), Pittsburgh Pirates (1940-1946), Chicago Cubs (1949-1951)

Post-Season: 1921 World Series, 1922 World Series, 1923 World Series, 1924 World Series, 1928 World Series, 1930 World Series, 1931 World Series, 1934 World Series
Awards: All-Star (3): 1933-1935; National League MVP 1931

Bio
Frank Frisch, "The Fordham Flash," an all-around athlete who jumped directly from college to the New York Giants, played on eight pennant-winners in 19 seasons. A fine switch-hitter, Frisch compiled a run of 11 straight .300 seasons and set single-season fielding records as a second baseman for chances and assists with the Cardinals in 1927. As player-manager with St. Louis, he instilled the rollicking all-out style of hard-nosed play that prompted sportswriters to tab the Cardinals "The Gashouse Gang."

Quote
"His range was such that he played second base, some of center field, and a slice of right field, too."
   — sportswriter Damon Runyon

Did You Know... that Frankie Frisch's season strikeout total topped 20 only twice in his 19-year career?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1919 NY NL 54 190 21 43 3 2 2   4 14 15 .226 .295
1920 NY NL 110 440 57 123 10 10 4 77 20 18 34 .280 .375
1921 NY NL 153 618 121 211 31 17 8 100 42 28 49 .341 .485
1922 NY NL 132 514 101 168 16 13 5 51 47 13 31 .327 .438
1923 NY NL 151 641 116 223 32 10 12 111 46 12 29 .348 .485
1924 NY NL 145 603 121 198 33 15 7 69 56 24 22 .328 .468
1925 NY NL 120 502 89 166 26 6 11 48 32 14 21 .331 .472
1926 NY NL 135 545 75 171 29 4 5 44 33 16 23 .314 .409
1927 STL NL 153 617 112 208 31 11 10 78 43 10 48 .337 .472
1928 STL NL 141 547 107 164 29 9 10 86 64 17 29 .300 .441
1929 STL NL 138 527 93 176 40 12 5 74 53 12 24 .334 .484
1930 STL NL 133 540 121 187 46 9 10 114 55 16 15 .346 .520
1931 STL NL 131 518 96 161 24 4 4 82 45 13 28 .311 .396
1932 STL NL 115 486 59 142 26 2 3 60 25 13 18 .292 .372
1933 STL NL 147 585 74 177 32 6 4 66 48 16 18 .303 .398
1934 STL NL 140 550 74 168 30 6 3 75 45 10 11 .305 .398
1935 STL NL 103 354 52 104 16 2 1 55 33 16 2 .294 .359
1936 STL NL 93 303 40 83 10 0 1 26 36 10 2 .274 .317
1937 STL NL 17 32 3 7 2 0 0 4 1 0 0 .219 .281
      2311 9112 1532 2880 466 138 105 1220 728 272 419 .316 .432
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG