MOP Squad Sports - Fred Clarke
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Fred Clarke

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1945, Player

Born: October 3, 1872, in Winterset, Iowa
Died: August 14, 1960, in Winfield, Kansas

ML Debut: 6/30/1894
Primary Position: Left Fielder
Bats: L   Throws: R  

Played For: Louisville Colonels (1894-1899), Pittsburgh Pirates (1900-1911, 1913-1915)
Managed: Louisville Colonels (1897-1899), Pittsburgh Pirates (1900-1915)

Post-Season: 1903 World Series, 1909 World Series

Bio
With 2,703 career hits and 1,602 managerial wins, Fred Clarke excelled both on the field and in the dugout. In his first big league game he went 5-for-5, on his way to fashioning a career .315 batting average and topping the .300 mark in 11 seasons. In 1903, he led the league in doubles and slugging average while piloting the Pirates to an appearance in the first modern World Series. A full-time player-manager in 16 of his 19 seasons at the helm, Clarke led his clubs to 14 first-division finishes.

Quote
"As a player Clarke's name will go down in history as one of the greatest in the game. In his prime he was a remarkable batsman."
   — William Slocum

Did You Know... that the 1902 National League champion Pittsburgh Pirates, managed by Fred Clarke, lost just 36 games all season, a modern-era record that has never been bested?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1894 LOU NL 76 316 55 87 10 5 7   25 27 24 .275 .405
1895 LOU NL 132 556 94 197 23 4 4   34 24 36 .354 .432
1896 LOU NL 131 517 93 169 13 18 9   43 34 32 .327 .474
1897 LOU NL 129 525 122 213 28 15 6   45   60 .406 .550
1898 LOU NL 147 598 115 190 24 11 3   48   66 .318 .410
1899 LOU NL 147 601 124 209 21 11 5   49   47 .348 .444
1900 PIT NL 103 398 85 112 14 12 3   51   18 .281 .399
1901 PIT NL 128 525 118 166 26 14 6   51   22 .316 .453
1902 PIT NL 114 461 104 148 27 14 2   51   34 .321 .453
1903 PIT NL 104 427 88 150 32 15 5   41   21 .351 .532
1904 PIT NL 72 278 51 85 7 11 0   22   11 .306 .410
1905 PIT NL 141 525 95 157 18 15 2   55   24 .299 .402
1906 PIT NL 118 417 69 129 14 13 1   40   18 .309 .412
1907 PIT NL 148 501 97 145 18 13 2   68   37 .289 .389
1908 PIT NL 151 551 83 146 18 15 2   65   24 .265 .363
1909 PIT NL 152 550 97 158 16 11 3   80   31 .287 .373
1910 PIT NL 123 429 57 113 23 9 2   53 23 12 .263 .373
1911 PIT NL 110 392 73 127 25 13 5   53 27 10 .324 .492
1913 PIT NL 9 13 0 1 1 0 0   0 0 0 .077 .154
1914 PIT NL 2 2 0 0 0 0 0   0 0 0 .000 .000
1915 PIT NL 1 2 0 1 0 0 0   0 0 0 .500 .500
      2238 8584 1620 2703 358 219 67   874 135 527 .315 .431
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG