MOP Squad Sports - George Brett
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > George Brett

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1999, Player - 4888 votes on 497 ballots - 98.2%

Born: May 15, 1953, in Glen Dale, West Virginia

ML Debut: 8/2/1973
Primary Position: Third Baseman
Bats: L   Throws: R   Primary Uniform #: 5

Played For: Kansas City Royals (1973-1993)

Post-Season: 1976 ALCS, 1977 ALCS, 1978 ALCS, 1980 ALCS, 1980 World Series, 1981 ALDS, 1984 ALCS, 1985 ALCS, 1985 World Series
Awards: All-Star (12): 1976-1986, 1988; American League Most Valuable Player 1980; Gold Glove: 1985; 1985 ALCS Most Valuable Player

Bio
Displaying an extraordinary intensity at the plate, George Brett became the first player in history to accumulate 3,000 hits, 300 home runs, 600 doubles, 100 triples, 1,500 RBI and 200 stolen bases. The 12-time All-Star played his entire 21-year career for the Kansas City Royals, earning an American League Most Valuable Player Award, a Gold Glove, three batting titles and a lifetime batting average of .305. His .390 average in 1980 was the highest since Ted Williams .406 in 1941.

Quote
"If there was one player I ever wanted to be like, it was George Brett."
   — Robin Yount

Did You Know... that when George Brett was first in the Royals' organization, he modeled his batting stance after future Hall of Fame outfielder Carl Yastrzemski?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1973 KC AL 13 40 2 5 2 0 0 0 0 5 0 .125 .175
1974 KC AL 133 457 49 129 21 5 2 47 21 38 8 .282 .363
1975 KC AL 159 634 84 195 35 13 11 90 46 49 13 .308 .456
1976 KC AL 159 645 94 215 34 14 7 67 49 36 21 .333 .462
1977 KC AL 139 564 105 176 32 13 22 88 55 24 14 .312 .532
1978 KC AL 128 510 79 150 45 8 9 62 39 35 23 .294 .467
1979 KC AL 154 645 119 212 42 20 23 107 51 36 17 .329 .563
1980 KC AL 117 449 87 175 33 9 24 118 58 22 15 .390 .664
1981 KC AL 89 347 42 109 27 7 6 43 27 23 14 .314 .484
1982 KC AL 144 552 101 166 32 9 21 82 71 51 6 .301 .505
1983 KC AL 123 464 90 144 38 2 25 93 57 39 0 .310 .563
1984 KC AL 104 377 42 107 21 3 13 69 38 37 0 .284 .459
1985 KC AL 155 550 108 184 38 5 30 112 103 49 9 .335 .585
1986 KC AL 124 441 70 128 28 4 16 73 80 45 1 .290 .481
1987 KC AL 115 427 71 124 18 2 22 78 72 47 6 .290 .496
1988 KC AL 157 589 90 180 42 3 24 103 82 51 14 .306 .509
1989 KC AL 124 457 67 129 26 3 12 80 59 47 14 .282 .431
1990 KC AL 142 544 82 179 45 7 14 87 56 63 9 .329 .515
1991 KC AL 131 505 77 129 40 2 10 61 58 75 2 .255 .402
1992 KC AL 152 592 55 169 35 5 7 61 35 69 8 .285 .397
1993 KC AL 145 560 69 149 31 3 19 75 39 67 7 .266 .434
  2707 10349 1583 3154 665 137 317 1596 1096 908 201 .305 .487
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG