MOP Squad Sports - George Davis
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > George Davis

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1998, Player

Born: August 23, 1870, in Cohoes, New York
Died: October 17, 1940, in Philadelphia, Pennsylvania

ML Debut: 4/19/1890
Primary Position: Shortstop
Bats: B   Throws: R  

Played For: Cleveland Spiders (1890-1892), New York Giants (1893-1901, 1903), Chicago White Sox (1902, 1904-1909)
Managed: New York Giants (1895, 1900-1901)

Post-Season: 1906 World Series

Bio
A slick-fielding shortstop and superior batsman, George Davis compiled 2,683 hits, a .297 batting average, and 631 stolen bases over a 20-year big league tour. The talented switch-hitter split the majority of his career between the New York Giants and the American League Chicago franchise. He batted over .300 in nine consecutive seasons and in 1893 fashioned a then-record 33-game hitting streak. He led the "Hitless Wonder" White Sox with six RBI in their victory over the Cubs in the 1906 World Series.

Quote
"Davis was a gifted natural athlete and a disciplined, durable player throughout his long career."
   — William F. Lamp

Did You Know... that on June 14, 1893, George Davis became the first player in big league history to hit a home run and a triple in the same inning?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1890 CLE NL 134 526 98 139 22 12 6   53 34 22 .264 .386
1891 CLE NL 136 571 115 167 34 11 3   53 29 42 .292 .406
1892 CLE NL 143 595 96 151 22 14 5   58 51 36 .254 .363
1893 NY NL 133 533 112 199 23 26 11   42 20 54 .373 .576
1894 NY NL 124 492 124 170 28 20 9   66 10 37 .346 .539
1895 NY NL 110 433 106 143 32 11 5   55 12 45 .330 .490
1896 NY NL 124 495 98 155 22 10 5   50 24 49 .313 .428
1897 NY NL 131 525 114 188 34 11 10   41   64 .358 .522
1898 NY NL 121 484 80 148 21 5 2   32   22 .306 .382
1899 NY NL 111 413 69 144 25 4 1   37   38 .349 .436
1900 NY NL 113 425 70 138 20 4 3   35   32 .325 .412
1901 NY NL 130 495 69 153 21 6 7   40   26 .309 .418
1902 CHI AL 132 480 77 143 27 7 3   65   33 .298 .402
1903 NY NL 4 15 2 4 0 0 0   1   0 .267 .267
1904 CHI AL 152 558 74 143 25 14 1   43   32 .256 .357
1905 CHI AL 157 550 74 153 29 1 1   60   31 .278 .340
1906 CHI AL 133 484 63 134 26 6 0   41   27 .277 .355
1907 CHI AL 132 466 59 111 18 2 1   47   15 .238 .292
1908 CHI AL 128 419 41 91 14 1 0   41   22 .217 .255
1909 CHI AL 28 68 5 9 1 0 0   10   4 .132 .147
      2376 9027 1546 2683 444 165 73   870 180 631 .297 .407
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG