MOP Squad Sports - Goose Goslin
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Goose Goslin

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1968, Player

Born: October 16, 1900, in Salem, New Jersey
Died: May 15, 1971, in Bridgeton, New Jersey

ML Debut: 9/16/1921
Primary Position: Left Fielder
Bats: L   Throws: R   Primary Uniform #: 4

Played For: Washington Senators (1921-1930, 1933, 1938), St. Louis Browns (1930-1932), Detroit Tigers (1934-1937)

Post-Season: 1924 World Series, 1925 World Series, 1933 World Series, 1934 World Series, 1935 World Series
Awards: All-Star: 1936

Bio
Burly and strong-armed, Leon "Goose" Goslin swung the bat with Ruthian effort and forged a reputation as a powerful clutch hitter. He spearheaded his teams to five American League pennants - three with the Senators and two with the Tigers. He drove in 100 or more runs on 11 occasions and hit .300 or better 11 times, compiling a .316 lifetime average and 2,735 hits. He led the Senators to a World Series title in 1924 with a .344 average and three home runs.

Quote
"He dented that right field wall in Griffith Stadium and knocked a lot of them over it. It didn't make any difference if the pitcher was left or right-handed or threw a fast ball or a changeup. If they tried to sneak one by Goose he'd tag it."
   — Bucky Harris

Did You Know... that Goose Goslin is the only man to have played in each of the 19 World Series games featuring the Washington Senators?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1921 WAS AL 14 50 8 13 1 1 1 6 6 5 0 .260 .380
1922 WAS AL 101 358 44 116 19 7 3 53 25 26 4 .324 .441
1923 WAS AL 150 600 86 180 29 18 9 99 40 53 7 .300 .453
1924 WAS AL 154 579 100 199 30 17 12 129 68 29 16 .344 .516
1925 WAS AL 150 601 116 201 34 20 18 113 53 50 26 .334 .547
1926 WAS AL 147 568 105 201 26 15 17 108 63 38 8 .354 .542
1927 WAS AL 148 581 96 194 37 15 13 120 50 28 21 .334 .516
1928 WAS AL 135 456 80 173 36 10 17 102 48 19 16 .379 .614
1929 WAS AL 145 553 82 159 28 7 18 91 66 33 10 .288 .461
1930 WAS AL 47 188 34 51 11 5 7 38 19 19 3 .271 .495
1930 STL AL 101 396 81 129 25 7 30 100 48 35 14 .326 .652
1931 STL AL 151 591 114 194 42 10 24 105 80 41 9 .328 .555
1932 STL AL 150 572 88 171 28 9 17 104 92 35 12 .299 .469
1933 WAS AL 132 549 97 163 35 10 10 64 42 32 5 .297 .452
1934 DET AL 151 614 106 187 38 7 13 100 65 38 5 .305 .453
1935 DET AL 147 590 88 172 34 6 9 109 56 31 5 .292 .415
1936 DET AL 147 572 122 180 33 8 24 125 85 50 14 .315 .526
1937 DET AL 79 181 30 43 11 1 4 35 35 18 0 .238 .376
1938 WAS AL 38 57 6 9 3 0 2 8 8 5 0 .158 .316
      2287 8656 1483 2735 500 173 248 1609 949 585 175 .316 .500
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG