MOP Squad Sports - Grover Alexander
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Grover Alexander

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1938, Player - 212 votes on 262 ballots - 80.92%

Born: February 26, 1887, in Elba, Nebraska
Died: November 4, 1950, in St.Paul, Nebraska

ML Debut: 4/15/1911
Primary Position: Pitcher
Bats: R   Throws: R  

Played For: Philadelphia Phillies (1911-1917, 1930), Chicago Cubs (1918-1926), St. Louis Cardinals (1926-1929)

Post-Season: 1915 World Series, 1926 World Series, 1928 World Series

Bio
Suffering from epilepsy, haunted by his experiences in combat during World War I and shadowed by the dark side of alcoholism, Grover Cleveland Alexander was able to win 373 games during a 20-year major league career, the third highest total in major league history. He led the league in ERA on four occasions, wins in six different seasons, complete games six times and shutouts during seven campaigns. Alexander also won 30 or more games three consecutive seasons.

Quote
"He is the one player in our league who could win the pennant for any of the seven teams that were not in first place."
   — Bill Klem

Did You Know... that from 1931-1935, a clean-shaven Alexander pitched for the House of David baseball club comprised of players whose religion dictated that men neither shave nor cut their hair?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1911 PHI NL 28 13 .683 48 7   367 285 133   227 129  
1912 PHI NL 19 17 .528 46 3   310 289 133 97 195 105 2.82
1913 PHI NL 22 8 .733 47 9   306 288 106 95 159 75 2.79
1914 PHI NL 27 15 .643 46 6   355 327 133 94 214 76 2.38
1915 PHI NL 31 10 .756 49 12   376 253 86 51 241 64 1.22
1916 PHI NL 33 12 .733 48 16   389 323 90 67 167 50 1.55
1917 PHI NL 30 13 .698 45 8   388 336 108 80 201 58 1.86
1918 CHI NL 2 1 .667 3 0   26 19 7 5 15 3 1.73
1919 CHI NL 16 11 .593 30 9   235 180 51 45 121 38 1.72
1920 CHI NL 27 14 .659 46 7   363 335 96 77 173 69 1.91
1921 CHI NL 15 13 .536 31 3   252 286 110 95 77 33 3.39
1922 CHI NL 16 13 .552 33 1   246 283 111 99 48 34 3.62
1923 CHI NL 22 12 .647 39 3   305 308 128 108 72 30 3.19
1924 CHI NL 12 5 .706 21 0   169 183 82 57 33 25 3.04
1925 CHI NL 15 11 .577 32 1   236 270 106 89 63 29 3.39
1926 CHI NL 3 3 .500 7 0   52 55 26 20 12 7 3.46
1926 STL NL 9 7 .563 23 2   148 136 57 48 35 24 2.92
1927 STL NL 21 10 .677 37 2   268 261 94 75 48 38 2.52
1928 STL NL 16 9 .640 34 1   244 262 107 91 59 37 3.36
1929 STL NL 9 8 .529 22 0   132 149 65 57 33 23 3.89
1930 PHI NL 0 3 .000 9 0   22 40 24 22 6 6 9.00
      373 208 .642 696 90   5189 4868 1853 1372 2199 953 2.56
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA