Click Here

 
     
 

 

 
You are Here: Home > Baseball > Honus Wagner

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1936, Player - 215 votes on 226 ballots - 95.13%

Born: February 24, 1874, in Chartiers, Pennsylvania
Died: December 6, 1955, in Carnegie, Pennsylvania

ML Debut: 7/19/1897
Primary Position: Shortstop
Bats: R   Throws: R  

Played For: Louisville Colonels (1897-1899), Pittsburgh Pirates (1900-1917) 
Managed: Pittsburgh Pirates (1917)

Post-Season: Pittsburgh Pirates (1903, 1909)

Bio
One of the Hall of Fame's five original inductees in 1936, Honus Wagner combined rare offensive and defensive excellence throughout a 21-year career. Despite his awkward appearance - stocky, barrel-chested and bow-legged - the longtime Pirates shortstop broke into the big leagues by hitting .344 in 1897 with Louisville, the first of 17 consecutive seasons of hitting over .300, including eight as the National League batting champion. Wagner compiled a lifetime average of .329, and the "Flying Dutchman" also stole 722 bases, while leading the league in thefts on five occasions.

Quote
"He wasn't just the greatest shortstop ever. He was the greatest everything ever."
   — teammate Tommy Leach

Did You Know... that in 1905, Honus Wagner became the first baseball player to have his signature branded into a Louisville Slugger baseball bat?

Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1897 LOU NL 61 241 38 83 17 4 2   15   19 .344 .473
1898 LOU NL 148 591 80 180 31 4 10   31   27 .305 .421
1899 LOU NL 144 549 102 197 47 13 7   40   37 .359 .530
1900 PIT NL 134 528 107 201 45 22 4   41   38 .381 .572
1901 PIT NL 141 556 100 196 39 10 6   53   49 .353 .491
1902 PIT NL 137 538 105 177 33 16 3   43   42 .329 .467
1903 PIT NL 129 512 97 182 30 19 5   44   46 .355 .518
1904 PIT NL 132 490 97 171 44 14 4   59   53 .349 .520
1905 PIT NL 147 548 114 199 32 14 6   54   57 .363 .505
1906 PIT NL 142 516 103 175 38 9 2   58   53 .339 .459
1907 PIT NL 142 515 98 180 38 14 6   46   61 .350 .513
1908 PIT NL 151 568 100 201 39 19 10   54   53 .354 .542
1909 PIT NL 137 495 92 168 39 10 5   66   35 .339 .489
1910 PIT NL 150 556 90 178 34 8 4   59 47 24 .320 .432
1911 PIT NL 130 473 87 158 23 16 9   67 34 20 .334 .507
1912 PIT NL 145 558 91 181 35 20 7   59 38 26 .324 .496
1913 PIT NL 114 413 51 124 18 4 3   26 40 21 .300 .385
1914 PIT NL 150 552 60 139 15 9 1   51 51 23 .252 .317
1915 PIT NL 156 566 68 155 32 17 6   39 64 22 .274 .422
1916 PIT NL 123 432 45 124 15 9 1   34 36 11 .287 .370
1917 PIT NL 74 230 15 61 7 1 0   24 17 5 .265 .304
      2787 10427 1740 3430 651 252 101   963 327 722 .329 .469
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG