MOP Squad Sports - Jesse Haines
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Jesse Haines

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1970, Player

Born: July 22, 1893, in Clayton, Ohio
Died: August 5, 1978, in Dayton, Ohio

ML Debut: 7/20/1918
Primary Position: Pitcher
Bats: R   Throws: R  

Played For: Cincinnati Reds (1918), St. Louis Cardinals (1920-1937)

Post-Season: 1926 World Series, 1928 World Series, 1930 World Series, 1934 World Series

Bio
Jesse Haines was a durable right-hander and tough competitor who won 210 games during his 18 years with the Cardinals. By adding a knuckleball to his pitching repertoire, he became an ace, achieving 20 victories on three occasions, and helping the Cardinals win five pennants between 1926-?34. He authored a no-hitter against Boston in 1924, and two years later he defeated the Yankees twice in the World Series, tossing a shutout and the Series-clincher.

Quote
"When I saw how hard a nice old man like Pop could take it after losing a game I realized why he'd been a consistent winner and the Cardinals, too. I never forgot how much Haines expected of himself and of others."
   — Terry Moore

Did You Know... that Jesse Haines's no-hitter of July 17, 1924, was the first hurled by a St. Louis pitcher in the National League since 1876?
 

YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1918 CIN NL 0 0 .000 1 0   5 5 1 1 2 1 1.80
1920 STL NL 13 20 .394 47 4   302 303 136 100 120 80 2.98
1921 STL NL 18 12 .600 37 2   244 261 112 95 84 56 3.50
1922 STL NL 11 9 .550 29 2   183 207 103 78 62 45 3.84
1923 STL NL 20 13 .606 37 1   266 283 125 92 73 75 3.11
1924 STL NL 8 19 .296 35 1   223 275 129 109 69 66 4.40
1925 STL NL 13 14 .481 29 0   207 234 116 105 63 52 4.57
1926 STL NL 13 4 .765 33 3   183 186 76 66 46 48 3.25
1927 STL NL 24 10 .706 38 6   301 273 114 91 89 77 2.72
1928 STL NL 20 8 .714 33 1   240 238 98 85 77 72 3.19
1929 STL NL 13 10 .565 28 0   180 230 123 114 59 73 5.70
1930 STL NL 13 8 .619 29 0   182 215 107 87 68 54 4.30
1931 STL NL 12 3 .800 19 2   122 134 48 41 27 28 3.02
1932 STL NL 3 5 .375 20 1   85 116 51 45 27 16 4.76
1933 STL NL 9 6 .600 32 0   115 113 46 32 37 37 2.50
1934 STL NL 4 4 .500 37 0   90 86 42 35 17 19 3.50
1935 STL NL 6 5 .545 30 0   115 110 49 46 24 28 3.60
1936 STL NL 7 5 .583 25 0   99 110 44 43 19 21 3.91
1937 STL NL 3 3 .500 16 0   66 81 36 33 18 23 4.50
      210 158 .571 555 23   3208 3460 1556 1298 981 871 3.64
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA