MOP Squad Sports - Jim Bunning
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Jim Bunning

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1996, Player

Born: October 23, 1931, in Southgate, Kentucky

ML Debut: 7/20/1955
Primary Position: Pitcher
Bats: R   Throws: R   Primary Uniform #: 14

Played For: Detroit Tigers (1955-1963), Philadelphia Phillies (1964-1967, 1970-1971), Pittsburgh Pirates (1968-1969), Los Angeles Dodgers (1969)

Awards: All-Star (8): 1957, 1959, 1961-1964, 1966

Bio
Displaying a remarkable consistency during his 17-year career, Jim Bunning became the first pitcher to record 100 wins and 1,000 strikeouts in both the American and National leagues. He also threw no-hitters in both leagues, including a perfect game on Father’s Day 1964. Accumulated 224 career wins as a seven-time All-Star selection. Bunning was also a leading figure in the founding of the player’s union and would later serve the state of Kentucky as a United States Senator.

Quote
"He would get two strikes on you and you didn't want to be caught looking so you swung."
   — Jesse Gonder

Did You Know... that Jim Bunning's perfect game of 1964 was the first such gem pitched in the National League since 1880?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1955 DET AL 3 5 .375 15 0   51 59 38 36 37 32 6.35
1956 DET AL 5 1 .833 15 0   53 55 24 22 34 28 3.74
1957 DET AL 20 8 .714 45 1   267 214 91 80 182 72 2.70
1958 DET AL 14 12 .538 35 3   220 188 96 86 177 79 3.52
1959 DET AL 17 13 .567 40 1   250 220 111 108 201 75 3.89
1960 DET AL 11 14 .440 36 3   252 217 92 78 201 64 2.79
1961 DET AL 17 11 .607 38 4   268 232 113 95 194 71 3.19
1962 DET AL 19 10 .655 41 2   258 262 112 103 184 74 3.59
1963 DET AL 12 13 .480 39 2   248 245 119 107 196 69 3.88
1964 PHI NL 19 8 .704 41 5   284 248 99 83 219 46 2.63
1965 PHI NL 19 9 .679 39 7   291 253 92 84 268 62 2.60
1966 PHI NL 19 14 .576 43 5   314 260 91 84 252 55 2.41
1967 PHI NL 17 15 .531 40 6   302 241 94 77 253 73 2.29
1968 PIT NL 4 14 .222 27 1   160 168 75 69 95 48 3.88
1969 PIT NL 10 9 .526 25 0 0 156 147 74 66 124 49 3.81
1969 LA NL 3 1 .750 9 0 0 56 65 23 21 33 10 3.38
1970 PHI NL 10 15 .400 34 0 0 219 233 111 100 147 56 4.11
1971 PHI NL 5 12 .294 29 0 1 110 126 72 67 58 37 5.48
      224 184 .549 591 40 1 3759 3433 1527 1366 2855 1000 3.27
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA