MOP Squad Sports - Jimmie Foxx
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Jimmie Foxx

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1951, Player - 179 votes on 226 ballots - 79.2%

Born: October 22, 1907, in Sudlersville, Maryland
Died: July 21, 1967, in Miami, Florida

ML Debut: 5/1/1925
Primary Position: First Baseman
Bats: R   Throws: R   Primary Uniform #: 3

Played For: Philadelphia A's (1925-1935), Boston Red Sox (1936-1942), Chicago Cubs (1942, 1944), Philadelphia Phillies (1945)

Post-Season: 1929 World Series, 1930 World Series, 1931 World Series
Awards: All-Star (9): 1933-1941; American League Most Valuable Player 1932, 1933 and 1938

Bio
A fearsome power hitter whose strength earned him the moniker "The Beast," Jimmie Foxx was the anchor of an intimidating Philadelphia Athletics lineup that produced pennant winners from 1929 to 1931. The second batter in history to top 500 home runs, Foxx belted 30 or more homers in 12 consecutive seasons and drove in more than 100 runs 13 consecutive years, including a career-best 175 with Boston in 1938. He won back-to-back MVP awards in 1932 and '33, capturing the Triple Crown the latter year.

Quote
"He had great powerful arms, and he used to wear his sleeves cut off way up, and when he dug in and raised that bat, his muscles would bulge and ripple."
   — Ted Lyons

Did You Know... that Jimmie Foxx holds the record for most walks in a big league game with six on June 16, 1938?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1925 PHI AL 10 9 2 6 1 0 0 0 0 1 0 .667 .778
1926 PHI AL 26 32 8 10 2 1 0 5 1 6 1 .313 .438
1927 PHI AL 61 130 23 42 6 5 3 20 14 11 2 .323 .515
1928 PHI AL 118 400 85 131 29 10 13 79 60 43 3 .328 .548
1929 PHI AL 149 517 123 183 23 9 33 118 103 70 10 .354 .625
1930 PHI AL 153 562 127 188 33 13 37 156 93 66 7 .335 .637
1931 PHI AL 139 515 93 150 32 10 30 120 73 84 4 .291 .567
1932 PHI AL 154 585 151 213 33 9 58 169 116 96 3 .364 .749
1933 PHI AL 149 573 125 204 37 9 48 163 96 93 2 .356 .703
1934 PHI AL 150 539 120 180 28 6 44 130 111 75 11 .334 .653
1935 PHI AL 147 535 118 185 33 7 36 115 114 99 6 .346 .636
1936 BOS AL 155 585 130 198 32 8 41 143 105 119 13 .338 .631
1937 BOS AL 150 569 111 162 24 6 36 127 99 96 10 .285 .538
1938 BOS AL 149 565 139 197 33 9 50 175 119 76 5 .349 .704
1939 BOS AL 124 467 130 168 31 10 35 105 89 72 4 .360 .694
1940 BOS AL 144 515 106 153 30 4 36 119 101 87 4 .297 .581
1941 BOS AL 135 487 87 146 27 8 19 105 93 103 2 .300 .505
1942 BOS AL 30 100 18 27 4 0 5 14 18 15 0 .270 .460
1942 CHI NL 70 205 25 42 8 0 3 19 22 55 1 .205 .288
1944 CHI NL 15 20 0 1 1 0 0 2 2 5 0 .050 .100
1945 PHI NL 89 224 30 60 11 1 7 38 23 39 0 .268 .420
      2317 8134 1751 2646 458 125 534 1922 1452 1311 88 .325 .609
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG