MOP Squad Sports - Kiki Cuyler
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Kiki Cuyler

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1968, Player

Born: August 30, 1898, in Harrisville, Michigan
Died: February 11, 1950, in Ann Arbor, Michigan

ML Debut: 9/29/1921
Primary Position: Right Fielder
Bats: R   Throws: R  

Played For: Pittsburgh Pirates (1921-1927), Chicago Cubs (1928-1935), Cincinnati Reds (1935-1937), Brooklyn Dodgers (1938)

Post-Season: 1925 World Series, 1929 World Series, 1932 World Series
Awards: All-Star 1934

Bio
Hazen Shirley "Kiki" Cuyler combined speed and a knack for seeing-eye base hits in a 15-season career, excelling as a gifted outfield. Cuyler hit above .300 in 10 years, topping .350 four times. He also led the National League in stolen bases four times and played on four pennant winning teams. In 1925, he enjoyed a brilliant season - batting .357 while leading the league in triples (26) and runs scored (144) - topped off by driving in the Pirates' winning run off Walter Johnson in the World Series.

Quote
"Cuyler can hit, run, field and throw with the best of 'em. What a great ballplayer he is."
   — Fred Hoey

Did You Know... that Kiki Cuyler hit two inside-the-park home runs in the diminutive confines of Philadelphia's Baker Bowl on August 28, 1925?


Yar Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1921 PIT NL 1 3 0 0 0 0 0 0 0 1 0 .000 .000
1922 PIT NL 1 0 0 0 0 0 0 0 0 0 0 .000 .000
1923 PIT NL 11 40 4 10 1 1 0 2 5 3 2 .250 .325
1924 PIT NL 117 466 94 165 27 16 9 85 30 62 32 .354 .539
1925 PIT NL 153 617 144 220 43 26 18 102 58 56 41 .357 .598
1926 PIT NL 157 614 113 197 31 15 8 92 50 66 35 .321 .459
1927 PIT NL 85 285 60 88 13 7 3 31 37 36 20 .309 .435
1928 CHI NL 133 499 92 142 25 9 17 79 51 61 37 .285 .473
1929 CHI NL 139 509 111 183 29 7 15 102 66 56 43 .360 .532
1930 CHI NL 156 642 155 228 50 17 13 134 72 49 37 .355 .547
1931 CHI NL 154 613 110 202 37 12 9 88 72 54 13 .330 .473
1932 CHI NL 110 446 58 130 19 9 10 77 29 43 9 .291 .442
1933 CHI NL 70 262 37 83 13 3 5 35 21 29 4 .317 .447
1934 CHI NL 142 559 80 189 42 8 6 69 31 62 15 .338 .474
1935 CHI NL 45 157 22 42 5 1 4 18 10 16 3 .268 .389
1935 CIN NL 62 223 36 56 8 3 2 22 27 18 5 .251 .341
1936 CIN NL 144 567 96 185 29 11 7 74 47 67 16 .326 .453
1937 CIN NL 117 406 48 110 12 4 0 32 36 50 10 .271 .320
1938 BRO NL 82 253 45 69 10 8 2 23 34 23 6 .273 .399
      1879 7161 1305 2299 394 157 128 1065 676 752 328 .321 .474
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG