MOP Squad Sports - Lefty Grove
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Lefty Grove

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1947, Player - 123 votes on 161 ballots - 76.4%

Born: March 6, 1900, in Lonaconing, Maryland
Died: May 22, 1975, in Norwalk, Ohio

ML Debut: 4/14/1925
Primary Position: Pitcher
Bats: L   Throws: L   Primary Uniform #: 10

Played For: Philadelphia A's (1925-1933), Boston Red Sox (1934-1941)

Post-Season: 1929 World Series, 1930 World Series, 1931 World Series
Awards: All-Star (6): 1933, 1935-1939; American League Most Valuable Player 1931

Bio
High-strung Robert Moses "Lefty" Grove was the backbone of the Philadelphia Athletics' dynasty of 1929 to 1931, with an astonishing 79-15 record over those three Triple Crown seasons. He topped the American League in wins four times, winning percentage five times and strikeouts seven consecutive times. Most impressive, are his nine ERA titles, easily the greatest total in history. He won 112 games for the minor-league Baltimore Orioles, in addition to his 300 major-league victories.

Quote
"His fastball was so fast that by the time you'd made up your mind whether it would be a strike or not, it just wasn't there anymore."
   — Charlie Gehringer

Did You Know... that Lefty Grove made his major league debut on the same day as his teammate and future Hall of Fame catcher Mickey Cochrane, April 14, 1925?


YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1925 PHI AL 10 12 .455 45 0   197 207 120 104 116 131 4.75
1926 PHI AL 13 13 .500 45 1   258 227 97 72 194 101 2.51
1927 PHI AL 20 13 .606 51 1   262 251 116 93 174 79 3.19
1928 PHI AL 24 8 .750 39 4   262 228 93 75 183 64 2.58
1929 PHI AL 20 6 .769 42 2   275 278 104 86 170 81 2.81
1930 PHI AL 28 5 .848 50 2   291 273 101 82 209 60 2.54
1931 PHI AL 31 4 .886 41 4   289 249 84 66 175 62 2.06
1932 PHI AL 25 10 .714 44 4   292 269 101 92 188 79 2.84
1933 PHI AL 24 8 .750 45 2   275 280 113 98 114 83 3.21
1934 BOS AL 8 8 .500 22 0   109 149 84 79 43 32 6.52
1935 BOS AL 20 12 .625 35 2   273 269 105 82 121 65 2.70
1936 BOS AL 17 12 .586 35 6   253 237 90 79 130 65 2.81
1937 BOS AL 17 9 .654 32 3   262 269 101 88 153 83 3.02
1938 BOS AL 14 4 .778 24 1   164 169 65 56 99 52 3.07
1939 BOS AL 15 4 .789 23 2   191 180 63 54 81 58 2.54
1940 BOS AL 7 6 .538 22 1   153 159 73 68 62 50 4.00
1941 BOS AL 7 7 .500 21 0   134 155 84 65 54 42 4.37
      300 141 .680 616 35   3940 3849 1594 1339 2266 1187 3.06
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA