MOP Squad Sports - Luis Aparicio
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Luis Aparicio

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1984, Player - 341 votes on 403 ballots - 84.62%

Born: April 29, 1934, in Maracaibo, Venezuela

ML Debut: 4/17/1956
Primary Position: Shortstop
Bats: R   Throws: R   Primary Uniform #: 11

Played For: Chicago White Sox (1956-1962, 1968-1970), Baltimore Orioles (1963-1967), Boston Red Sox (1971-1973)

Post-Season: 1959 World Series, 1966 World Series
Awards: All-Star (10): 1958-1964, 1970-1972; American League Rookie of the Year 1956; Gold Glove (9): 1958-1962, 1964, 1966, 1968, 1970

Bio
Following his debut in 1956, Luis Aparicio helped to redefine the role and expectations of major league shortstops with agile fielding, spray-hitting and speedy base-running. He took Rookie of the Year honors in 1956, collected nine Gold Glove awards, led the American League in stolen bases nine seasons and was named to the All Star squad 10 times. When he retired in 1973, he held the career record for shortstops for games played, double plays and assists.

Quote
"Luis Aparicio is the only guy that I ever saw go behind second base, make the turn and throw Mickey Mantle out. He was as sure-handed as anyone."
   — Phil Rizzuto

Did You Know... that over his 18-year major league career, Luis Aparicio never played a single big league inning at any position other than shortstop?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1956 CHI AL 152 533 69 142 19 6 3 56 34 63 21 .266 .341
1957 CHI AL 143 575 82 148 22 6 3 41 52 55 28 .257 .332
1958 CHI AL 145 557 76 148 20 9 2 40 35 38 29 .266 .345
1959 CHI AL 152 612 98 157 18 5 6 51 53 40 56 .257 .332
1960 CHI AL 153 600 86 166 20 7 2 61 43 39 51 .277 .343
1961 CHI AL 156 625 90 170 24 4 6 45 38 33 53 .272 .352
1962 CHI AL 153 581 72 140 23 5 7 40 32 36 31 .241 .334
1963 BAL AL 146 601 73 150 18 8 5 45 36 35 40 .250 .331
1964 BAL AL 146 578 93 154 20 3 10 37 49 51 57 .266 .363
1965 BAL AL 144 564 67 127 20 10 8 40 46 56 26 .225 .339
1966 BAL AL 151 659 97 182 25 8 6 41 33 42 25 .276 .366
1967 BAL AL 134 546 55 127 22 5 4 31 29 44 18 .233 .313
1968 CHI AL 155 622 55 164 24 4 4 36 33 43 17 .264 .334
1969 CHI AL 156 599 77 168 24 5 5 51 66 29 24 .280 .362
1970 CHI AL 146 552 86 173 29 3 5 43 53 34 8 .313 .404
1971 BOS AL 125 491 56 114 23 0 4 45 35 43 6 .232 .303
1972 BOS AL 110 436 47 112 26 3 3 39 26 28 3 .257 .351
1973 BOS AL 132 499 56 135 17 1 0 49 43 33 13 .271 .309
      2599 10230 1335 2677 394 92 83 791 736 742 506 .262 .343
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG