MOP Squad Sports - Nap Lajoie
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Nap Lajoie

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1937, Player - 168 votes on 201 ballots - 83.58%

Born: September 5, 1874, in Woonsocket, Rhode Island
Died: February 7, 1959, in Daytona Beach, Florida

ML Debut: 8/12/1896
Primary Position: Second Baseman
Bats: R   Throws: R  

Played For: Philadelphia Phillies (1896-1900), Philadelphia A's (1901-1902, 1915-1916), Cleveland Indians (1902-1914)
Managed: Cleveland Naps (Indians) (1905-1909)

Bio
Second baseman Napoleon "Larry" Lajoie combined grace in the field with power at the bat. Renowned for hitting the ball hard, Lajoie topped .300 in 16 of his 21 big league seasons, ten times batting over .350 for a lifetime average of .339. In 1901, making the jump from the Phillies to the Athletics of the new American League, Lajoie dominated the junior circuit. He captured the Triple Crown, led league second basemen in fielding average and batted .422 - an American League mark that has yet to be topped.

Quote
"What a ball player that man was! Every play he made was executed so gracefully that it looked like it was the easiest thing in the world. He was a pleasure to play against, too, always laughing and joking. Even when the son of a gun was blocking you off the base, he was smiling and kidding with you. You just had to like the guy."
   — Tommy Leach

Did You Know... that on May 23, 1901, Nap Lajoie became the first big league player to be intentionally walked with the bases loaded?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1896 PHI NL 39 174 37 57 11 6 4   1 11 6 .328 .529
1897 PHI NL 126 545 107 198 37 25 9   15   22 .363 .572
1898 PHI NL 147 610 113 200 40 10 6   21   33 .328 .456
1899 PHI NL 72 308 70 117 17 11 6   12   14 .380 .565
1900 PHI NL 102 451 95 156 32 12 7   10   25 .346 .517
1901 PHI AL 131 543 145 229 48 13 14   24   27 .422 .635
1902 PHI AL 1 4 0 1 0 0 0   0   0 .250 .250
1902 CLE AL 86 348 81 128 34 5 7   19   19 .368 .555
1903 CLE AL 126 488 90 173 40 13 7   24   22 .355 .533
1904 CLE AL 140 554 92 211 50 14 5   27   31 .381 .549
1905 CLE AL 65 249 29 82 13 2 2   17   11 .329 .422
1906 CLE AL 152 602 88 214 49 7 0   30   20 .355 .460
1907 CLE AL 137 509 53 153 30 6 2   30   24 .301 .395
1908 CLE AL 157 581 77 168 32 6 2   47   15 .289 .375
1909 CLE AL 128 469 56 152 33 7 1   35   13 .324 .431
1910 CLE AL 159 591 94 227 51 7 4   60   26 .384 .514
1911 CLE AL 90 315 36 115 20 1 2   26   13 .365 .454
1912 CLE AL 117 448 66 165 34 4 0   28   18 .368 .462
1913 CLE AL 137 465 67 156 25 2 1   33 17 17 .335 .404
1914 CLE AL 121 419 37 108 14 3 0   32 15 14 .258 .305
1915 PHI AL 129 490 40 137 24 5 1   11 16 10 .280 .355
1916 PHI AL 113 426 33 105 14 4 2   14 26 15 .246 .312
      2475 9589 1506 3252 648 163 82   516 85 395 .339 .466
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG