MOP Squad Sports - Orlando Cepeda
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Orlando Cepeda

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1999, Player

Born: September 17, 1937, in Ponce, Puerto Rico

ML Debut: 4/15/1958
Primary Position: First Baseman
Bats: R   Throws: R   Primary Uniform #: 30

Played For: San Francisco Giants (1958-66), St. Louis Cardinals (1966-68), Atlanta Braves (1969-72), Oakland A's (1972), Boston Red Sox (1973), Kansas City Royals (1974)

Post-Season: 1962 World Series, 1967 World Series, 1968 World Series, 1969 NLCS
Awards: All-Star (10): 1959-64, 1967; MVP 1967; Rookie of the Year 1958

Bio
A powerful slugger during his 17-year major league career, Orlando Manuel Cepeda Pennes withstood a series of knee injuries to become a seven-time National League All-Star. As a 20-year-old rookie with the Giants in 1958, the "Baby Bull" hit .312 with 25 home runs to earn unanimous National League Rookie of the Year honors. Nine years later, the Puerto Rican native compiled a league-leading 111 RBI for the World Champion Cardinals, while becoming the first unanimous MVP in the National League since Carl Hubbell in 1936.

Quote
"He is annoying every pitcher in the league. He is strong, he hits to all fields, and he makes all the plays. He's the most relaxed first-year man I ever saw. -1958"
   — Willie Mays

Did You Know... that Orlando Cepeda's father, Pedro "Perucho" Cepeda, was a great Puerto Rican slugger who was known as "Babe Ruth of the Caribbean?"


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1958 SF NL 148 603 88 188 38 4 25 96 29 84 15 .312 .512
1959 SF NL 151 605 92 192 35 4 27 105 33 100 23 .317 .522
1960 SF NL 151 569 81 169 36 3 24 96 34 91 15 .297 .497
1961 SF NL 152 585 105 182 28 4 46 142 39 91 12 .311 .609
1962 SF NL 162 625 105 191 26 1 35 114 37 97 10 .306 .518
1963 SF NL 156 579 100 183 33 4 34 97 37 70 8 .316 .563
1964 SF NL 142 529 75 161 27 2 31 97 43 83 9 .304 .539
1965 SF NL 33 34 1 6 1 0 1 5 3 9 0 .176 .294
1966 SF NL 19 49 5 14 2 0 3 15 4 11 0 .286 .510
1966 STL NL 123 452 65 137 24 0 17 58 34 68 9 .303 .469
1967 STL NL 151 563 91 183 37 0 25 111 62 75 11 .325 .524
1968 STL NL 157 600 71 149 26 2 16 73 43 96 8 .248 .378
1969 ATL NL 154 573 74 147 28 2 22 88 55 76 12 .257 .428
1970 ATL NL 148 567 87 173 33 0 34 111 47 75 6 .305 .543
1971 ATL NL 71 250 31 69 10 1 14 44 22 29 3 .276 .492
1972 ATL NL 28 84 6 25 3 0 4 9 7 17 0 .298 .476
1972 OAK AL 3 3 0 0 0 0 0 0 0 0 0 .000 .000
1973 BOS AL 142 550 51 159 25 0 20 86 50 81 0 .289 .444
1974 KC AL 33 107 3 23 5 0 1 18 9 16 1 .215 .290
      2124 7927 1131 2351 417 27 379 1365 588 1169 142 .297 .499
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG