MOP Squad Sports - Paul Molitor
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Paul Molitor

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 2004, Player - 385 votes on 497 ballots - 85.2%

Born: August 22, 1956, in St. Paul, Minnesota

ML Debut: 4/7/1978
Primary Position: Designated Hitter
Bats: R   Throws: R   Primary Uniform #: 4

Played For: Milwaukee Brewers (1978-1992), Toronto Blue Jays (1993-1995), Minnesota Twins (1996-1998)

Post-Season: 1981 ALDS, 1982 ALCS, 1982 World Series, 1993 ALCS, 1993 World Series
Awards: All-Star (7): 1980, 1985, 1988, 1991-1994; 1993 World Series Most Valuable Player

Bio
Paul Molitor's career was forged on the strength of collecting base hits, versatility in the field and savvy on the base paths. As a member of the Brewers, Twins, and Blue Jays, the seven-time All-Star batted over .300 in a dozen seasons, stole over 500 bases and fashioned a 39-game hitting streak in 1987. Molitor collected a record five hits for Milwaukee in Game One of the 1982 World Series and 11 years later, earned World Series MVP honors for Toronto. Appearing in at least 400 games at three positions, Molitor totaled 3,319 hits, eighth on the all-time hit list.

Quote
"Molitor didn't walk across the lake to get here, and he didn't change his clothes in the phone booth. He's just another tough hitter."
   — Doc Edwards

Did You Know... that Paul Molitor set a World Series record with five hits in Game One on October 12, 1982?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1978 MIL AL 125 521 73 142 26 4 6 45 19 54 0 .273 .372
1979 MIL AL 140 584 88 188 27 16 9 62 48 48 0 .322 .469
1980 MIL AL 111 450 81 137 29 2 9 37 48 48 0 .304 .438
1981 MIL AL 64 251 45 67 11 0 2 19 25 29 0 .267 .335
1982 MIL AL 160 666 136 201 26 8 19 71 69 93 6 .302 .450
1983 MIL AL 152 608 95 164 28 6 15 47 59 74 7 .270 .410
1984 MIL AL 13 46 3 10 1 0 0 6 2 8 14 .217 .239
1985 MIL AL 140 576 93 171 28 3 10 48 54 80 17 .297 .408
1986 MIL AL 105 437 62 123 24 6 9 55 40 81 2 .281 .426
1987 MIL AL 118 465 114 164 41 5 16 75 69 67 17 .353 .566
1988 MIL AL 154 609 115 190 34 6 13 60 71 54 9 .312 .452
1989 MIL AL 155 615 84 194 35 4 11 56 64 67 2 .315 .439
1990 MIL AL 103 418 64 119 27 6 12 45 37 51 11 .285 .464
1991 MIL AL 158 665 133 216 32 13 17 75 77 62 7 .325 .489
1992 MIL AL 158 609 89 195 36 7 12 89 73 66 4 .320 .461
1993 TOR AL 160 636 121 211 37 5 22 111 77 71 5 .332 .509
1994 TOR AL 115 454 86 155 30 4 14 75 55 48 10 .341 .518
1995 TOR AL 130 525 63 142 31 2 15 60 61 57 5 .270 .423
1996 MIN AL 161 660 99 225 41 8 9 113 56 72 2 .341 .468
1997 MIN AL 135 538 63 164 32 4 10 89 45 73 4 .305 .435
1998 MIN AL 126 502 75 141 29 5 4 69 45 41 1 .281 .382
      2683 10,835 1782 3319 605 114 234 1307 1094 1244 123 .306 .448
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG