MOP Squad Sports - Richie Ashburn
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Richie Ashburn

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1995, Player

Born: March 19, 1927, in Tilden, Nebraska
Died: September 9, 1997, in New York, New York

ML Debut: 4/20/1948
Primary Position: Center Fielder
Bats: L   Throws: R   Primary Uniform #: 1

Played For: Philadelphia Phillies (1948-1959), Chicago Cubs (1960-1961), New York Mets (1962)

Post-Season: 1950 World Series
Awards: All-Star (5): 1948, 1951, 1953, 1958, 1962

Bio
Among the most consistent lead-off hitters in major league history, Richie Ashburn was a solid outfielder and clutch hitter for the Philadelphia Phillies. Ashburn hit over .300 during nine of his 15 seasons, twice capturing the National League batting title and concluded his career with a .308 lifetime average. The five-time All-Star selection quickly moved to the broadcast booth following his playing days and called Phillies game for more than three decades.

Quote
"Anybody who saw him play loves him because he was a bust-tail ballplayer who hated to lose."
   — Harry Kalas

Did You Know... that Richie Ashburn was the only rookie elected to the 1948 All-Star Game?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1948 PHI NL 117 463 78 154 17 4 2 40 60 22 32 .333 .400
1949 PHI NL 154 662 84 188 18 11 1 37 58 38 9 .284 .349
1950 PHI NL 151 594 84 180 25 14 2 41 63 32 14 .303 .402
1951 PHI NL 154 643 92 221 31 5 4 63 50 37 29 .344 .426
1952 PHI NL 154 613 93 173 31 6 1 42 75 30 16 .282 .357
1953 PHI NL 156 622 110 205 25 9 2 57 61 35 14 .330 .408
1954 PHI NL 153 559 111 175 16 8 1 41 125 46 11 .313 .376
1955 PHI NL 140 533 91 180 32 9 3 42 105 36 12 .338 .448
1956 PHI NL 154 628 94 190 26 8 3 50 79 45 10 .303 .384
1957 PHI NL 156 626 93 186 26 8 0 33 94 44 13 .297 .364
1958 PHI NL 152 615 98 215 24 13 2 33 97 48 30 .350 .441
1959 PHI NL 153 564 86 150 16 2 1 20 79 42 9 .266 .307
1960 CHI NL 151 547 99 159 16 5 0 40 116 50 16 .291 .338
1961 CHI NL 109 307 49 79 7 4 0 19 55 27 7 .257 .306
1962 NY NL 135 389 60 119 7 3 7 28 81 39 12 .306 .393
      2189 8365 1322 2574 317 109 29 586 1198 571 234 .308 .382
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG