MOP Squad Sports - Rick Ferrell
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Rick Ferrell

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1984, Player

Born: October 12, 1905, in Durham, North Carolina
Died: July 27, 1995, in Bloomfield Hills, Michigan

ML Debut: 4/19/1929
Primary Position: Catcher
Bats: R   Throws: R   Primary Uniform #: 2

Played For: St. Louis Browns (1929-1933, 1941-1943), Boston Red Sox (1933-1937), Washington Senators (1937-1941, 1944-1945, 1947)

Awards: All-Star (8): 1933-1938, 1944-1945

Bio
A strong and durable receiver, Rick Ferrell retired having caught more games than any other American Leaguer (1,806), a record that lasted over 40 years. A defensive standout with a strong throwing arm, he had a knack for handling the knuckler, which was the out-pitch of four Senators starters. The North Carolina farm boy hit .281 lifetime and better than .300 four times during his 18-year career. Connie Mack's respect for him was so great that Ferrell caught all nine innings of the first All-Star game in 1933.

Quote
"Brother or no brother, … he was a real classy receiver. You never saw him lunge for the ball; he never took a strike away from you. He'd get more strikes for a pitcher than anybody I ever saw, because he made catching look easy."
   — Wes Ferrell

Did You Know... that Rick Ferrell teamed with his pitching brother Wes on the Red Sox and Senators from 1934-1938?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1929 STL AL 64 144 21 33 6 1 0 20 32 10 1 .229 .285
1930 STL AL 101 314 43 84 18 4 1 41 46 10 1 .268 .360
1931 STL AL 117 386 47 118 30 4 3 57 56 12 2 .306 .427
1932 STL AL 126 438 67 138 30 5 2 65 66 18 5 .315 .420
1933 STL AL 22 72 8 18 2 0 1 5 12 4 2 .250 .319
1933 BOS AL 118 421 50 125 19 4 3 72 58 19 2 .297 .382
1934 BOS AL 132 437 50 130 29 4 1 48 66 20 0 .297 .389
1935 BOS AL 133 458 54 138 34 4 3 61 65 15 5 .301 .413
1936 BOS AL 121 410 59 128 27 5 8 55 65 17 0 .312 .461
1937 BOS AL 18 65 8 20 2 0 1 4 15 4 0 .308 .385
1937 WAS AL 86 279 31 64 6 0 1 32 50 18 1 .229 .262
1938 WAS AL 135 411 55 120 24 5 1 58 75 17 1 .292 .382
1939 WAS AL 87 274 32 77 13 1 0 31 41 12 1 .281 .336
1940 WAS AL 103 326 35 89 18 2 0 28 47 15 1 .273 .340
1941 WAS AL 21 66 8 18 5 0 0 13 15 4 1 .273 .348
1941 STL AL 100 321 30 81 14 3 2 23 52 22 2 .252 .333
1942 STL AL 99 273 20 61 6 1 0 26 33 13 0 .223 .253
1943 STL AL 74 209 12 50 7 0 0 20 34 14 0 .239 .273
1944 WAS AL 99 339 14 94 11 1 0 25 46 13 2 .277 .316
1945 WAS AL 91 286 33 76 12 1 1 38 43 13 2 .266 .325
1947 WAS AL 37 99 10 30 11 0 0 12 14 7 0 .303 .414
      1884 6028 687 1692 324 45 28 734 931 277 29 .281 .363
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG