MOP Squad Sports - Roberto Clemente
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Roberto Clemente

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1973, Player - 393 votes on 424 ballots - 92.69%

Born: August 18, 1934, in Carolina, Puerto Rico
Died: December 31, 1972, in San Juan, Puerto Rico

ML Debut: 4/17/1955
Primary Position: Right Fielder
Bats: R   Throws: R   Primary Uniform #: 21

Played For: Pittsburgh Pirates (1955-1972)

Post-Season: 1960 World Series, 1970 NLCS, 1971 NLCS, 1971 World Series, 1972 NLCS
Awards: All-Star (15): 1960-67, 1969-72; National League MVP 1966; Gold Glove (12): 1961-1972; 1971 World Series MVP

Bio
Roberto Clemente Walker's pride and humanitarianism won him universal admiration. Despite an unorthodox batting style, the Pirates' great won four batting crowns and amassed 3,000 hits. He was equally brilliant in right field, where he displayed a precise and powerful arm. Clemente earned National League MVP honors in 1966, but achieved his greatest fame in the 1971 World Series, when he batted .414. Tragically, Clemente's life ended at age 38 - the victim of a plane crash while flying relief supplies to Nicaraguan earthquake victims.

Quote
"Some right fielders have rifles for arms, but he had a howitzer."
   — Tim McCarver

Did You Know... that Roberto Clemente earned 12 consecutive Gold Glove Awards for his excellence in the outfield?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1955 PIT NL 124 474 48 121 23 11 5 47 18 60 2 .255 .382
1956 PIT NL 147 543 66 169 30 7 7 60 13 58 6 .311 .431
1957 PIT NL 111 451 42 114 17 7 4 30 23 45 0 .253 .348
1958 PIT NL 140 519 69 150 24 10 6 50 31 41 8 .289 .408
1959 PIT NL 105 432 60 128 17 7 4 50 15 51 2 .296 .396
1960 PIT NL 144 570 89 179 22 6 16 94 39 72 4 .314 .458
1961 PIT NL 146 572 100 201 30 10 23 89 35 59 4 .351 .559
1962 PIT NL 144 538 95 168 28 9 10 74 35 73 6 .312 .454
1963 PIT NL 152 600 77 192 23 8 17 76 31 64 12 .320 .470
1964 PIT NL 155 622 95 211 40 7 12 87 51 87 5 .339 .484
1965 PIT NL 152 589 91 194 21 14 10 65 43 78 8 .329 .463
1966 PIT NL 154 638 105 202 31 11 29 119 46 109 7 .317 .536
1967 PIT NL 147 585 103 209 26 10 23 110 41 103 9 .357 .554
1968 PIT NL 132 502 74 146 18 12 18 57 51 77 2 .291 .482
1969 PIT NL 138 507 87 175 20 12 19 91 56 73 4 .345 .544
1970 PIT NL 108 412 65 145 22 10 14 60 38 66 3 .352 .556
1971 PIT NL 132 522 82 178 29 8 13 86 26 65 1 .341 .502
1972 PIT NL 102 378 68 118 19 7 10 60 29 49 0 .312 .479
      2433 9454 1416 3000 440 166 240 1305 621 1230 83 .317 .475
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG