MOP Squad Sports - Rod Carew
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Rod Carew

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1991, Player - 401 votes on 443 ballots - 90.52%

Born: October 1, 1945, in Gatun, Panama

ML Debut: 4/11/1967
Primary Position: Second Baseman
Bats: L   Throws: R   Primary Uniform #: 29

Played For: Minnesota Twins (1967-1978), California Angels (1979-1985)

Post-Season: 1969 ALCS, 1970 ALCS, 1979 ALCS, 1982 ALCS
Awards: All-Star (18): 1967-1984; American League Most Valuable Player 1977; AL Rookie of the Year 1967

Bio
Rod Carew lined, chopped and bunted his way to 3,053 career hits. His seven batting titles are surpassed only by Ty Cobb, Tony Gwynn and Honus Wagner, and equaled only by Rogers Hornsby and Stan Musial. He used a variety of relaxed, crouched batting stances to hit over .300 in 15 consecutive seasons with the Twins and Angels, achieving a .328 lifetime average. He was honored as American League Rookie of the Year in 1967, won the league MVP 10 years later and was named to 18 straight All-Star teams. He remains a national hero in Panama.

Quote
"He has an uncanny ability to move the ball around as if the bat were some kind of magic wand."
   — Ken Holtzman

Did You Know... that Rod Carew's seven steals of home in 1969 is a single-season total surpassed only by Ty Cobb?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1967 MIN AL 137 514 66 150 22 7 8 51 37 91 5 .292 .409
1968 MIN AL 127 461 46 126 27 2 1 42 26 71 12 .273 .347
1969 MIN AL 123 458 79 152 30 4 8 56 37 72 19 .332 .467
1970 MIN AL 51 191 27 70 12 3 4 28 11 28 4 .366 .524
1971 MIN AL 147 577 88 177 16 10 2 48 45 81 6 .307 .380
1972 MIN AL 142 535 61 170 21 6 0 51 43 60 12 .318 .379
1973 MIN AL 149 580 98 203 30 11 6 62 62 55 41 .350 .471
1974 MIN AL 153 599 86 218 30 5 3 55 74 49 38 .364 .446
1975 MIN AL 143 535 89 192 24 4 14 80 64 40 35 .359 .497
1976 MIN AL 156 605 97 200 29 12 9 90 67 52 49 .331 .463
1977 MIN AL 155 616 128 239 38 16 14 100 69 55 23 .388 .570
1978 MIN AL 152 564 85 188 26 10 5 70 78 62 27 .333 .441
1979 CAL AL 110 409 78 130 15 3 3 44 73 46 18 .318 .391
1980 CAL AL 144 540 74 179 34 7 3 59 59 38 23 .331 .437
1981 CAL AL 93 364 57 111 17 1 2 21 45 45 16 .305 .374
1982 CAL AL 138 523 88 167 25 5 3 44 67 49 10 .319 .403
1983 CAL AL 129 472 66 160 24 2 2 44 57 48 6 .339 .411
1984 CAL AL 93 329 42 97 8 1 3 31 40 39 4 .295 .353
1985 CAL AL 127 443 69 124 17 3 2 39 64 47 5 .280 .345
      2469 9315 1424 3053 445 112 92 1015 1018 1028 353 .328 .429
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG