MOP Squad Sports - Rogers Hornsby
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Rogers Hornsby

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1942, Player - 182 votes on 233 ballots - 78.11%

Born: April 27, 1896, in Winters, Texas
Died: January 5, 1963, in Chicago, Illinois

ML Debut: 9/10/1915
Primary Position: Second Baseman
Bats: R   Throws: R  

Played For: St. Louis Cardinals (1915-1926, 1933), New York Giants (1927), Boston Braves (1928), Chicago Cubs (1929-1932), St. Louis Browns (1933-1937)
Managed: St. Louis Cardinals (1925-1926), New York Giants (1927), Boston Braves (1928), Chicago Cubs (1930-1932), St. Louis Browns (1933-1937, 1952), Cincinnati Reds (1952-1953)

Post-Season: 1926 World Series, 1929 World Series
Awards: National League Most Valuable Player 1925, 1929

Bio
Perhaps the game's most proficient right-handed hitter, Rogers Hornsby captured seven batting titles - including six in a row - topping .400 three times. A complete player with a fierce passion for the game, Hornsby's .424 mark in 1924 is a National League record for the 20th century and his career average of .359 is the highest ever in the National League. "The Rajah," a two-time MVP and two-time Triple Crown winner, was the player-manager of the Cardinals' first World Championship team in 1926 and was the first National League player to hit 300 home runs.

Quote
"He's the only guy I know who could hit .350 in the dark."
   — Frankie Frisch

Did You Know... that on September 13, 1931, Rogers Hornsby became the first big leaguer to connect for an extra-inning, pinch-hit grand slam, as the Cubs defeated the Braves in 11 innings, 11-7?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1915 STL NL 18 57 5 14 2 0 0   2 6 0 .246 .281
1916 STL NL 139 495 63 155 17 15 6   40 63 17 .313 .444
1917 STL NL 145 523 86 171 24 17 8   45 34 17 .327 .484
1918 STL NL 115 416 51 117 19 11 5   40 43 8 .281 .416
1919 STL NL 138 512 68 163 15 9 8   48 41 17 .318 .430
1920 STL NL 149 589 96 218 44 20 9 94 60 50 12 .370 .559
1921 STL NL 154 592 131 235 44 18 21 126 60 48 13 .397 .639
1922 STL NL 154 623 141 250 46 14 42 152 65 50 17 .401 .722
1923 STL NL 107 424 89 163 32 10 17 83 55 29 3 .384 .627
1924 STL NL 143 536 121 227 43 14 25 94 89 32 5 .424 .696
1925 STL NL 138 504 133 203 41 10 39 143 83 39 5 .403 .756
1926 STL NL 134 527 96 167 34 5 11 93 61 39 3 .317 .463
1927 NY NL 155 568 133 205 32 9 26 125 86 38 9 .361 .586
1928 BOS NL 140 486 99 188 42 7 21 94 107 41 5 .387 .632
1929 CHI NL 156 602 156 229 47 8 39 149 87 65 2 .380 .679
1930 CHI NL 42 104 15 32 5 1 2 18 12 12 0 .308 .433
1931 CHI NL 100 357 64 118 37 1 16 90 56 23 1 .331 .574
1932 CHI NL 19 58 10 13 2 0 1 7 10 4 0 .224 .310
1933 STL NL 46 83 9 27 6 0 2 21 12 6 1 .325 .470
1933 STL AL 11 9 2 3 1 0 1 2 2 1 0 .333 .778
1934 STL AL 24 23 2 7 2 0 1 11 7 4 0 .304 .522
1935 STL AL 10 24 1 5 3 0 0 3 3 6 0 .208 .333
1936 STL AL 2 5 1 2 0 0 0 2 1 0 0 .400 .400
1937 STL AL 20 56 7 18 3 0 1 11 7 5 0 .321 .429
      2259 8173 1579 2930 541 169 301 1318 1038 679 135 .358 .577
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG