MOP Squad Sports - Sam Crawford
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Sam Crawford

 

Induction Information
Elected to Hall of Fame by Veterans Committee in 1957, Player

Born: April 18, 1880, in Wahoo, Nebraska
Died: June 15, 1968, in Hollywood, California

ML Debut: 9/10/1899
Primary Position: Right Fielder
Bats: L   Throws: L  

Played For: Cincinnati Reds (1899-1902), Detroit Tigers (1903-1917)

Post-Season: 1907 World Series, 1908 World Series, 1909 World Series

Bio
Sam Crawford was one of the top all-around players from the dead ball era. Combining a powerful stroke and blazing speed, it was with the triple that "Wahoo Sam" would make his mark as he set the major league record with 312, leading the league six times. Over his 19-year major league career he captured 363 steals. Crawford, who teamed with Ty Cobb to lead the Tigers to three straight American League pennants (1907 to 1909), finished his career with 2,964 hits and a batting average of .309.

Quote
"None of them can hit them quite as hard as Crawford. He stands up at the plate like a brick house; there's no moving him away from it. And he hits all the pitchers, without playing favorites. When he's hitting, they all look alike."
   — Fielder Jones

Did You Know... that Sam Crawford holds the single-season record for most inside-the-park home runs, with 12 in 1901?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1899 CIN NL 31 127 25 39 2 8 1   2   3 .307 .472
1900 CIN NL 96 385 67 104 14 15 7   28   14 .270 .439
1901 CIN NL 124 523 89 175 22 16 16   37   13 .335 .530
1902 CIN NL 140 555 94 185 16 23 3   47   16 .333 .461
1903 DET AL 137 545 93 181 23 25 4   25   18 .332 .488
1904 DET AL 150 571 46 141 21 17 2   44   20 .247 .354
1905 DET AL 154 575 73 171 40 10 6   50   22 .297 .433
1906 DET AL 145 563 65 166 25 16 2   38   24 .295 .407
1907 DET AL 144 582 102 188 34 17 4   37   18 .323 .460
1908 DET AL 152 591 102 184 33 16 7   37   15 .311 .457
1909 DET AL 156 589 83 185 35 14 6   47   30 .314 .452
1910 DET AL 154 588 83 170 26 19 5   37   20 .289 .423
1911 DET AL 146 574 109 217 36 14 7   61   37 .378 .526
1912 DET AL 149 581 81 189 30 21 4   42   41 .325 .470
1913 DET AL 153 610 78 193 32 23 9   52 28 13 .316 .489
1914 DET AL 157 582 74 183 22 26 8   69 31 25 .314 .483
1915 DET AL 156 612 81 183 31 19 4   66 29 24 .299 .431
1916 DET AL 100 322 41 92 11 13 0   37 10 10 .286 .401
1917 DET AL 61 104 6 18 4 0 2   4 6 0 .173 .269
      2505 9579 1392 2964 457 312 97   760 104 363 .309 .453
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG