MOP Squad Sports - Steve Carlton
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Steve Carlton

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1994, Player - 436 votes on 455 ballots - 95.82%

Born: December 22, 1944, in Miami, Florida

ML Debut: 4/12/1965
Primary Position: Pitcher
Bats: L   Throws: L   Primary Uniform #: 32

Played For: St. Louis Cardinals (1965-1971), Philadelphia Phillies (1972-1986), Chicago White Sox (1986), San Francisco Giants (1986), Cleveland Indians (1987), Minnesota Twins (1987-1988)

Post-Season: 1976 NLCS, 1977 NLCS, 1978 NLCS, 1980 NLCS, 1980 World Series, 1981 NLDS, 1983 NLCS, 1983 World Series
Awards: All-Star (10): 1968-1969, 1971-1972, 1974, 1977, 1979-1982; Cy Young 1972, 1977, 1980, 1982

Bio
Steve Carlton was an extremely focused competitor with complete dedication to excellence. He thrived on the mound by physically and mentally challenging himself off the field. His out-pitch, a hard, biting slider complemented a great fastball. He won 329 games - second only to Warren Spahn among lefties - and his 4,136 strikeouts are exceeded only by Nolan Ryan. "Lefty" once notched 19 strikeouts in a game, compiled six 20-win seasons, and was the first pitcher to win four Cy Young Awards.

Quote
"Hitting him is like trying to drink coffee with a fork."
   — Willie Stargell

Did You Know... that in 1972, Steve Carlton won 27 games for the last place Philadelphia Phillies, a team that only won 59 games all season?


  TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1965 STL NL 0 0 .000 15 0   25 27 7 7 21 8 2.52
1966 STL NL 3 3 .500 9 1   52 56 22 18 25 18 3.12
1967 STL NL 14 9 .609 30 2   193 173 71 64 168 62 2.98
1968 STL NL 13 11 .542 34 5   232 214 87 77 162 61 2.99
1969 STL NL 17 11 .607 31 2 0 236 185 66 57 210 93 2.17
1970 STL NL 10 19 .345 34 2 0 254 239 123 105 193 109 3.72
1971 STL NL 20 9 .690 37 4 0 273 275 120 108 172 98 3.56
1972 PHI NL 27 10 .730 41 8 0 346 257 84 76 310 87 1.98
1973 PHI NL 13 20 .394 40 3 0 293 293 146 127 223 113 3.90
1974 PHI NL 16 13 .552 39 1 0 291 249 118 104 240 136 3.22
1975 PHI NL 15 14 .517 37 3 0 255 217 116 101 192 104 3.56
1976 PHI NL 20 7 .741 35 2 0 253 224 94 88 195 72 3.13
1977 PHI NL 23 10 .697 36 2 0 283 229 99 83 198 89 2.64
1978 PHI NL 16 13 .552 34 3 0 247 228 91 78 161 63 2.84
1979 PHI NL 18 11 .621 35 4 0 251 202 112 101 213 89 3.62
1980 PHI NL 24 9 .727 38 3 0 304 243 87 79 286 90 2.34
1981 PHI NL 13 4 .765 24 1 0 190 152 59 51 179 62 2.42
1982 PHI NL 23 11 .676 38 6 0 295.2 253 114 102 286 86 3.10
1983 PHI NL 15 16 .484 37 3 0 283.2 277 117 98 275 84 3.11
1984 PHI NL 13 7 .650 33 0 0 229 214 104 91 163 79 3.58
1985 PHI NL 1 8 .111 16 0 0 92 84 43 34 48 53 3.33
1986 PHI NL 4 8 .333 16 0 0 83 102 70 57 62 45 6.18
1986 SF NL 1 3 .250 6 0 0 30 36 20 17 18 16 5.10
1986 CHI AL 4 3 .571 10 0 0 63.1 58 30 26 40 25 3.69
1987 CLE AL 5 9 .357 23 0 1 109 111 76 65 71 63 5.37
1987 MIN AL 1 5 .167 9 0 0 43 54 35 32 20 23 6.70
1988 MIN AL 0 1 .000 4 0 0 9.2 20 19 18 5 5 16.76
      329 244 .574 741 55 1 5216 4672 2130 1864 4136 1833 3.22
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA