MOP Squad Sports - Wade Boggs
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Wade Boggs

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 2005, Player - 474 votes on 516 ballots - 91.9%

Born: June 15, 1958, in Omaha, Nebraska

ML Debut: 4/10/1982
Primary Position: Third Baseman
Bats: L   Throws: R   Primary Uniform #: 26

Played For: Boston Red Sox (1982-1992), New York Yankees (1993-1997), Tampa Bay Devil Rays (1998-1999)

Post-Season: 1986 ALCS, 1986 World Series, 1988 ALCS, 1990 ALCS, 1995 ALDS, 1996 ALDS, 1996 ALCS, 1996 World Series, 1997 ALDS
Awards: All-Star (12): 1985-1996; Gold Glove 1994-1995

Bio
Wade Boggs was a virtuoso with a bat and one of the game's true masters at striking a baseball between the foul lines at an alarmingly successful rate. Utilizing great bat control and a good eye, Boggs won five batting titles, strung together seven consecutive seasons of 200 or more hits, and earned 100 walks in four straight seasons. With his knack for getting on base, Boggs often batted leadoff, and scored at least 100 runs every season from 1983 to 1989. A member of the 3,000-hit club despite failing to get a chance to play in the big leagues regularly until he was nearly 25 years old, Boggs retired with a lofty .328 batting average.

Quote
"I used to tell my pitchers I could get them two strikes on Boggs easy, but from then on they were on their own. There's no doubt in my mind that he is the best two-strike hitter in history."
   — Rene Lachemann

Did You Know... that Wade Boggs is the only player to hit a home run for his 3,000th career hit?


Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1946 NY AL 7 22 3 8 1 0 2 4 1 1 0 .364 .682
1947 NY AL 83 293 41 82 15 3 11 54 13 12 0 .280 .464
1948 NY AL 125 469 70 143 24 10 14 98 25 24 3 .305 .488
1949 NY AL 116 415 59 115 20 2 20 91 22 25 2 .277 .480
1950 NY AL 151 597 116 192 30 6 28 124 55 12 4 .322 .533
1951 NY AL 141 547 92 161 19 4 27 88 44 20 5 .294 .492
1952 NY AL 142 534 97 146 17 1 30 98 66 24 2 .273 .478
1953 NY AL 137 503 80 149 23 5 27 108 50 32 0 .296 .523
1954 NY AL 151 584 88 179 28 6 22 125 56 29 0 .307 .488
1955 NY AL 147 541 84 147 20 3 27 108 60 20 1 .272 .470
1956 NY AL 140 521 93 155 29 2 30 105 65 29 3 .298 .534
1957 NY AL 134 482 74 121 14 2 24 82 57 25 1 .251 .438
1958 NY AL 122 433 60 115 17 3 22 90 35 35 3 .266 .471
1959 NY AL 131 472 64 134 25 1 19 69 43 38 1 .284 .462
1960 NY AL 120 359 46 99 14 1 15 62 38 23 2 .276 .446
1961 NY AL 119 395 62 107 11 0 22 61 35 28 2 .271 .466
1962 NY AL 86 232 25 52 8 0 10 35 24 18 0 .224 .388
1963 NY AL 64 147 20 43 6 0 8 28 15 17 1 .293 .497
1965 NY NL 4 9 1 2 0 0 0 0 0 3 0 .222 .222
      2120 7555 1175 2150 321 49 358 1430 704 415 30 .285 .482
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG