MOP Squad Sports - Walter Johnson
     
 

Click Here

 
     
 

 

 
You are Here: Home > Baseball > Walter Johnson

 

Induction Information
Elected to Hall of Fame by Baseball Writers in 1936, Player - 189 votes on 226 ballots - 83.63%

Born: November 6, 1887, in Humboldt, Kansas
Died: December 10, 1946, in Washington, District of Columbia

ML Debut: 8/2/1907
Primary Position: Pitcher
Bats: R   Throws: R  

Played For: Washington Senators (1907-1927)
Managed: Washington Senators (1929-1932), Cleveland Indians (1933-1935)

Post-Season: 1924 World Series, 1925 World Series
Awards: American League Most Valuable Player in 1913 and 1924

Bio
There were no sophisticated measuring devices in the early 1900s, but Walter Johnson's fastball was considered to be in a class by itself. Using a sweeping sidearm delivery, the "Big Train" fanned 3,508 over a brilliant 21-year career with the Washington Senators, and his 110 shutouts are more than any pitcher. Despite hurling for losing teams most of his career, he won 417 games - second only to Cy Young on the all-time list - and enjoyed 10 successive seasons of 20 or more victories.

Quote
"He had a slingshot delivery with nice, easy movement, which didn't seem to be putting any strain at all on his arm. But he could propel that ball like a bullet."
   — Fred Lindstrom

Did You Know... that Walter Johnson's final major league appearance came as a pinch hitter in the same game in which Babe Ruth hit his then-record 60th home run of the season, September 30, 1927?
 

YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA
1907 WAS AL 5 9 .357 14 2   111 98 35   70 17  
1908 WAS AL 14 14 .500 36 6   257 194 75   160 53  
1909 WAS AL 13 25 .342 40 4   296 247 112   164 84  
1910 WAS AL 25 17 .595 45 8   369 262 92   313 76  
1911 WAS AL 25 13 .658 40 6   322 292 117   207 70  
1912 WAS AL 33 12 .733 50 7   369 259 89   303 76  
1913 WAS AL 36 7 .837 48 11   346 232 56 44 243 38 1.14
1914 WAS AL 28 18 .609 51 9   372 287 88 71 225 74 1.72
1915 WAS AL 27 13 .675 47 7   337 258 83 58 203 56 1.55
1916 WAS AL 25 20 .556 48 3   371 290 105 78 228 132 1.89
1917 WAS AL 23 16 .590 47 8   326 248 105 80 188 68 2.21
1918 WAS AL 23 13 .639 39 8   325 241 71 46 162 70 1.27
1919 WAS AL 20 14 .588 39 7   290 235 73 48 147 51 1.49
1920 WAS AL 8 10 .444 21 4   144 135 68 50 78 27 3.13
1921 WAS AL 17 14 .548 35 1   264 265 122 103 143 92 3.51
1922 WAS AL 15 16 .484 41 4   280 283 115 93 105 99 2.99
1923 WAS AL 17 12 .586 42 3   261 263 112 101 130 69 3.48
1924 WAS AL 23 7 .767 38 6   278 233 97 84 158 77 2.72
1925 WAS AL 20 7 .741 30 3   229 217 95 78 108 78 3.07
1926 WAS AL 15 16 .484 33 2   262 259 120 105 125 73 3.61
1927 WAS AL 5 6 .455 18 1   108 113 70 61 48 26 5.08
      417 279 .599 802 110   5917 4911 1900 1100 3508 1406 2.36
YEAR TEAM Lg W L PCT G SH SV IP H R ER SO BB ERA