Click Here

 
You are Here: Home > Baseball > History > Career Batting Average Leaders
Career Batting Average Leaders
current through 2006 season
-- min.
1,000 career games played & at-bats

bold = active player


Name Batting Average Rank
Ty Cobb .366 (.36636) 1
Rogers Hornsby .358 (.35850) 2
Joe Jackson .356 (.35575) 3
Pete Browning .349 (.34892) 4
Ed Delahanty .346 (.34590) 5
Tris Speaker .345 (.34468) 6
Ted Williams .344 (.34441) 7
Billy Hamilton .344 (.34429) 8
Dan Brouthers .342 (.34213) 9
Babe Ruth .342 (.34207) 10
Harry Heilmann .342 (.34159) 11
Willie Keeler .341 (.34129) 12
Bill Terry .341 (.34116) 13
George Sisler .340 (.34015) 14
Lou Gehrig .340 (.34008) 15
Jesse Burkett .338 (.33844) 16
Tony Gwynn .338 (.33818) 17
Nap Lajoie .338 (.33810) 18
Riggs Stephenson .336 (.33607) 19
Al Simmons .334 (.33417) 20
John McGraw .334 (.33359) 21
Tip O'Neill .334 (.33357) 22
Paul Waner .333 (.33323) 23
Eddie Collins .333 (.33320) 24
Todd Helton .333 (.33294) 25
Mike Donlin .333 (.33264) 26
Stan Musial .331 (.33084) 27
Sam Thompson .331 (.33072) 28
Heinie Manush .330 (.32976) 29
Cap Anson .329 (.32909) 30
Wade Boggs .328 (.32789) 31
Rod Carew .328 (.32775) 32
Honus Wagner .327 (.32742) 33
Bob Fothergill .325 (.32548) 34
Jimmie Foxx .325 (.32530) 35
Earle Combs .325 (.32475) 36
Vladimir Guerrero .325 (.32461) 37
Joe DiMaggio .325 (.32459) 38
Babe Herman .324 (.32447) 39
Hugh Duffy .324 (.32406) 40
Joe Medwick .324 (.32364) 41
Edd Roush .323 (.32269) 42
Sam Rice .322 (.32226) 43
Ross Youngs .322 (.32224) 44
Kiki Cuyler .321 (.32105) 45
Charlie Gehringer .320 (.32043) 46
Chuck Klein .320 (.32007) 47
Pie Traynor .320 (.31962) 48
Mickey Cochrane .320 (.31960) 49
Ken Williams .319 (.31921) 50
Name Batting Average Rank
Name Batting Average Rank
Nomar Garciaparra .318 (.31809) 51
Kirby Puckett .318 (.31806) 52
Denny Lyons .318 (.31790) 53
Earl Averill .318 (.31780) 54
Arky Vaughan .318 (.31758) 55
Roberto Clemente .317 (.31733) 56
Chick Hafey .317 (.31697) 57
Joe Kelley .317 (.31687) 58
Zack Wheat .317 (.31671) 59
Derek Jeter .317 (.31664) 60
Roger Connor .317 (.31653) 61
Lloyd Waner .316 (.31639) 62
Frankie Frisch .316 (.31607) 63
Goose Goslin .316 (.31597) 64
George Van Haltren .316 (.31567) 65
Bibb Falk .314 (.31449) 66
Manny Ramirez .314 (.31422) 67
Cecil Travis .314 (.31420) 68
Hank Greenberg .313 (.31350) 69
Jack Fournier .313 (.31317) 70
Elmer Flick .313 (.31303) 71
Larry Walker .313 (.31273) 72
Bill Dickey .313 (.31254) 73
Dale Mitchell .312 (.31225) 74
Johnny Mize .312 (.31212) 75
Joe Sewell .312 (.31211) 76
Elmer Smith .312 (.31203) 77
Fred Clarke .312 (.31186) 78
Barney McCosky .312 (.31184) 79
Edgar Martinez .312 (.31152) 80
Hughie Jennings .311 (.31138) 81
Freddie Lindstrom .311 (.31135) 82
Bing Miller .311 (.31133) 83
Jackie Robinson .311 (.31126) 84
Baby Doll Jacobson .311 (.31124) 85
Taffy Wright .311 (.31119) 86
Rip Radcliff .311 (.31100) 87
Ginger Beaumont .311 (.31078) 88
Mike Tiernan .311 (.31053) 89
Luke Appling .310 (.31041) 90
Irish Meusel .310 (.31041)  
Bobby Veach .310 (.30995) 92
Henry Larkin .310 (.30990) 93
Jim O'Rourke .310 (.30989) 94
Jim Bottomley .310 (.30960) 95
John Stone .310 (.30952) 96
Sam Crawford .309 (.30940) 97
Mike Piazza .309 (.30930) 98
Bob Meusel .309 (.30922) 99
Oyster Burns .309 (.30894) 100
Name Batting Average Rank