Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1977 Standings
 
AL EAST W L PCT GB
Yankees 100 62 .617 -
Orioles 97 64 .602 2.5
Red Sox 97 64 .602 2.5
Tigers 74 88 .457 26.0
Indians 71 90 .441 28.5
Brewers 67 95 .414 33.0
Blue Jays 54 107 .335 45.5
NL EAST W L PCT GB
Phillies 101 61 .623 -
Pirates 96 66 .593 5.0
Cardinals 83 79 .512 18.0
Cubs 81 81 .500 20.0
Expos 75 87 .463 26.0
Mets 64 98 .395 37.0
AL WEST W L PCT GB
Royals 102 60 .630 -
Rangers 94 68 .580 8.0
White Sox 90 72 .556 12.0
Twins 84 77 .522 17.5
California Angels 74 88 .457 28.0
Mariners 64 .98 .395 38.0
Athletics 63 98 .391 38.5
NL WEST W L PCT GB
Dodgers 98 64 .605 -
Reds 88 74 .543 10.0
Astros 81 81 .500 17.0
Giants 75 87 .463 23.0
Padres 69 93 .426 29.0
Braves 61 101 .377 37.0

League Championships

Yankees - Royals (3-2) Dodgers - Phillies (3-1)

World Series

Yankees - Dodgers (4-2)