Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1980 Standings
 
AL EAST W L PCT GB
Yankees 103 59 .636 -
Orioles 100 62 .617 3.0
Brewers 85 76 .531 17.0
Tigers 84 78 .519 19.0
Red Sox 83 77 .519 19.0
Indians 79 81 .494 23.0
Blue Jays 67 95 .414 36.0
NL EAST W L PCT GB
Phillies 91 71 .562 -
Expos 90 72 .556 1.0
Pirates 83 79 .512 8.0
Cardinals 74 88 .457 17.0
Mets 67 95 .414 24.0
Cubs 64 98 .395 27.0
AL WEST W L PCT GB
Royals 97 65 .599 -
Athletics 83 79 .512 14.0
Twins 77 84 .478 19.5
Rangers 76 85 .472 20.5
White Sox 70 90 .438 26.0
California Angels 65 95 .406 31.0
Mariners 59 103 .364 38.0
NL WEST W L PCT GB
Astros 93 70 .571 -
Dodgers 92 71 .564 1.0
Reds 89 73 .549 3.5
Braves 81 80 .503 11.0
Giants 75 86 .466 17.0
Padres 73 89 .451 19.5

League Championships

Royals - Yankees (3-0) Phillies - Astros (3-2)

World Series

Phillies - Royals (4-2)