Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1985 Standings
 
AL EAST W L PCT GB
Blue Jays 99 62 .615 -
Yankees 97 64 .602 2.0
Tigers 84 77 .522 15.0
Orioles 83 78 .516 16.0
Red Sox 81 81 .500 18.5
Brewers 71 90 .441 28.0
Indians 60 102 .370 39.5
NL EAST W L PCT GB
Cardinals 101 61 .623 -
Mets 98 64 .605 3.0
Expos 84 77 .522 16.5
Cubs 77 84 .478 23.5
Phillies 75 87 .463 26.0
Pirates 57 104 .354 43.5
AL WEST W L PCT GB
Royals 91 71 .562 -
California Angels 90 72 .556 1.0
White Sox 85 77 .525 6.0
Athletics 77 85 .475 14.0
Twins 77 85 .475 14.0
Mariners 74 88 .457 17.0
Rangers 62 99 .385 28.5
NL WEST W L PCT GB
Dodgers 95 67 .586 -
Reds 89 72 .553 5.5
Astros 83 79 .512 12.0
Padres 83 79 .512 12.0
Braves 66 96 .407 29.0
Giants 62 100 .383 33.0

League Championships

Royals - Blue Jays (4-3) Cardinals - Dodgers (4-2)

World Series

Royals - Cardinals (4-3)