Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1987 Standings
 
AL EAST W L PCT GB
Tigers 98 64 .605 -
Blue Jays 96 66 .593 2.0
Brewers 91 71 .562 7.0
Yankees 89 73 .549 9.0
Red Sox 78 84 .481 20.0
Orioles 67 95 .414 31.0
Indians 61 101 .377 37.0
NL EAST W L PCT GB
Cardinals 95 67 .586 -
Mets 92 70 .568 3.0
Expos 91 71 .562 4.0
Phillies 80 82 .494 15.0
Pirates 80 82 .494 15.0
Cubs 76 85 .472 18.5
AL WEST W L PCT GB
Twins 85 77 .525 -
Royals 83 79 .512 2.0
Athletics 81 81 .500 4.0
Mariners 78 84 .481 7.0
White Sox 77 85 .475 8.0
California Angels 75 87 .463 10.0
Rangers 75 87 .463 10.0
NL WEST W L PCT GB
Giants 90 72 .556 -
Reds 84 78 .519 6.0
Astros 76 86 .469 14.0
Dodgers 73 89 .451 17.0
Braves 69 92 .429 20.5
Padres 65 97 .401 25.0

League Championships

Twins - Tigers (4-1) Cardinals - Giants (4-3)

World Series

Twins - Cardinals (4-3)