Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1990 Standings
 
AL EAST W L PCT GB
Red Sox 88 74 .543 -
Blue Jays 86 76 .531 2.0
Tigers 79 83 .488 9.0
Indians 77 85 .475 11.0
Orioles 76 85 .472 11.5
Brewers 74 88 .457 14.0
Yankees 67 95 .414 21.0
NL EAST W L PCT GB
Pirates 95 67 .586 -
Mets 91 71 .562 4.0
Expos 85 77 .525 10.0
Cubs 77 85 .475 18.0
Phillies 77 85 .475 18.0
Cardinals 70 92 .432 25.0
AL WEST W L PCT GB
Athletics 103 59 .636 -
White Sox 94 68 .580 9.0
Rangers 83 79 .512 20.0
California Angels 80 82 .494 23.0
Mariners 77 85 .475 26.0
Royals 75 86 .466 27.5
Twins 74 88 .457 29.0
NL WEST W L PCT GB
Reds 91 71 .562 -
Dodgers 86 76 .531 5.0
Giants 85 77 .525 6.0
Astros 75 87 .463 16.0
Padres 75 87 .463 16.0
Braves 65 97 .401 26.0

League Championships

Athletics - Red Sox (4-0) Reds - Pirates (4-2)

World Series

Reds - Athletics (4-0)