Click Here

 
You are Here: Home > Baseball > History > Standings
Final 1993 Standings
 
AL EAST W L PCT GB
Blue Jays 95 67 .586 -
Yankees 88 74 .543 7.0
Orioles 85 77 .525 10.0
Tigers 85 77 .525 10.0
Red Sox 80 82 .494 15.0
Indians 76 86 .469 19.0
Brewers 69 93 .426 26.0
NL EAST W L PCT GB
Phillies 97 65 .599 -
Expos 94 68 .580 3.0
Cardinals 87 75 .537 10.0
Cubs 84 78 .519 13.0
Pirates 75 86 .466 21.5
Marlins 64 98 .395 33.0
Mets 59 103 .364 38.0
AL WEST W L PCT GB
White Sox 94 68 .580 -
Rangers 86 76 .531 8.0
Royals 84 78 .519 10.0
Mariners 82 80 .506 12.0
California Angels 71 91 .438 23.0
Twins 71 91 .438 23.0
Athletics 68 94 .420 26.0
NL WEST W L PCT GB
Braves 104 58 .642 -
Giants 103 59 .636 1.0
Astros 85 77 .525 19.0
Dodgers 81 81 .500 23.0
Reds 72 89 .447 31.5
Rockies 67 95 .414 37.0
Padres 61 101 .377 43.0

League Championships

Blue Jays - White Sox (4-2) Phillies - Braves (4-3)

World Series

Blue Jays - Phillies (4-2)