Click Here

 
You are Here: Home > Baseball > History > Standings
Final 2005 Standings
 
AL EAST W L PCT GB
Yankees 95 67 .586 -
Red Sox 95 67 .586 -
Blue Jays 80 82 .494 15.0
Orioles 74 88 .457 21.0
Devil Rays 67 95 .414 28.0
NL EAST W L PCT GB
Braves 90 72 .556 -
Phillies 88 74 .543 2.0
Mets 83 79 .512 7.0
Marlins 83 79 .512 7.0
Washington Nationals 81 81 .500 9.0
AL CENTRAL W L PCT GB
White Sox 99 63 .611 -
Indians 93 69 .574 6.0
Twins 83 79 .512 16.0
Tigers 71 91 .438 28.0
Royals 56 106 .346 43.0
NL CENTRAL W L PCT GB
Cardinals 100 62 .617 -
Astros 89 73 .549 11.0
Brewers 81 81 .500 19.0
Cubs 79 83 .488 21.0
Reds 73 89 .451 27.0
Pirates 67 95 .414 33.0
AL WEST W L PCT GB
Angels 95 67 .586 -
Athletics 88 74 .543 7.0
Rangers 79 83 .488 16.0
Mariners 69 93 .426 26.0
NL WEST W L PCT GB
Padres 82 80 .506 -
Diamondbacks 77 85 .475 5.0
Giants 75 87 .463 7.0
Dodgers 71 91 .438 11.0
Rockies 67 95 .414 15.0

Divisional Playoffs

White Sox - Red Sox (3-0) Cardinals - Padres (3-0)
Angels - Yankees (3-2) Astros - Braves (3-1)

League Championships

White Sox - Angels (4-1) Astros - Cardinals (4-2)

World Series

White Sox - Astros (4-0)