Click Here

 
You are Here: Home > Baseball > Standings
AL EAST W L PCT GB
96 66 .593 -
94 68 .580 2.0
83 79 .512 13.0
69 93 .426 27.0
66 96 .407 30.0
NL EAST W L PCT GB
89 73 .549 -
88 74 .543 1.0
84 78 .519 5.0
73 89 .451 16.0
71 91 .438 18.0
AL CENTRAL W L PCT GB
96 66 .593 -
88 74 .543 8.0
79 83 .488 17.0
72 90 .444 24.0
69 93 .426 27.0
NL CENTRAL W L PCT GB
85 77 .525 -
83 79 .512 2.0
78 84 .481 7.0
73 89 .451 12.0
72 90 .444 13.0
68 94 .420 17.0
AL WEST W L PCT GB
94 68 .580 -
88 74 .543 6.0
76 86 .469 18.0
75 87 .463 19.0
NL WEST W L PCT GB
90 72 .556 -

89 73 .549 1.0
89 73 .549 1.0
82 80 .506 8.0
71 91 .438 19.0