Click Here

 
You are Here: Home > Baseball > Detroit Tigers > Year-by-Year Results

Detroit Tigers Year-by-Year Results

1901 74-61 .548 3rd AL - 8.5  
1902 52-83 .385 7th AL -30.5  
1903 65-71 .478 5th AL -25.0  
1904 62-90 .408 7th AL -32.0  
1905 79-74 .516 3rd AL -15.5  
1906 71-78 .477 6th AL -21.0  
1907 92-58 .613 1st AL + 1.5 LChC
1908 90-63 .588 1st AL + 0.5 LChC
1909 98-54 .645 1st AL + 3.5 LPit
1910 86-68 .558 3rd AL -18.0  
1911 89-65 .578 2nd AL -13.5  
1912 69-84 .451 6th AL -36.5  
1913 66-87 .431 6th AL -30.0  
1914 80-73 .523 4th AL -19.5  
1915 100-54 .649 2nd AL - 2.5  
1916 87-67 .565 3rd AL - 4.0  
1917 78-75 .510 4th AL -21.5  
1918 55-71 .437 7th AL -20.0  
1919 80-60 .571 4th AL - 8.0  
1920 61-93 .396 7th AL -37.0  
1921 71-82 .464 6th AL -27.0  
1922 79-75 .513 3rd AL -15.0  
1923 83-71 .539 2nd AL -16.0  
1924 86-68 .558 3rd AL - 6.0  
1925 81-73 .526 4th AL -16.5  
1926 79-75 .513 6th AL -12.0  
1927 82-71 .536 4th AL -27.5  
1928 68-86 .442 6th AL -33.0  
1929 70-84 .455 6th AL -36.0  
1930 75-79 .487 5th AL -27.0  
1931 61-93 .396 7th AL -47.0  
1932 76-75 .503 5th AL -29.5  
1933 75-79 .487 5th AL -25.0  
1934 101-53 .656 1st AL + 7.0 L -StL
1935 93-58 .616 1st AL + 3.0 W - ChC
1936 83-71 .539 2nd AL -19.5  
1937 89-65 .578 2nd AL -13.0  
1938 84-70 .545 4th AL -16.0  
1939 81-73 .526 5th AL -26.5  
1940 90-64 .584 1st AL + 1.0 L - Cin
1941 75-79 .487 T4th AL -26.0  
1942 73-81 .474 5th AL -30.0  
1943 78-76 .506 5th AL -20.0  
1944 88-66 .571 2nd AL - 1.0  
1945 88-65 .575 1st AL + 1.5 W - ChC
1946 92-62 .597 2nd AL -12.0  
1947 85-69 .552 2nd AL -12.0  
1948 78-76 .506 5th AL -18.5  
1949 87-67 .565 4th AL -10.0  
1950 95-59 .617 2nd AL - 3.0  
1951 73-81 .474 5th AL -25.0  
1952 50-104 .325 8th AL -45.0  
1953 60-94 .390 6th AL -40.5  
1954 68-86 .442 5th AL -43.0  
1955 79-75 .513 5th AL -17.0  
1956 82-72 .532 5th AL -15.0  
1957 78-76 .506 4th AL -20.0  
1958 77-77 .500 5th AL -15.0  
1959 76-78 .494 4th AL -18.0  
1960 71-83 .461 6th AL -26.0  
1961 101-61 .623 2nd AL - 8.0  
1962 85-76 .528 4th AL -10.5  
1963 79-83 .488 T5th AL -25.5  
1964 85-77 .525 4th AL -14.0  
1965 89-73 .549 4th AL -13.0  
1966 88-74 .543 3rd AL -10.0  
1967 91-71 .562 T2nd AL - 1.0  
1968 103-59 .636 1st AL +12.0 W - StL
1969 90-72 .556 2nd AL East -19.0  
1970 79-83 .488 4th AL East -29.0  
1971 91-71 .562 2nd AL East -12.0  
1972 86-70 .551 1st AL East + 0.5 L - Oak
1973 85-77 .525 3rd AL East -12.0  
1974 72-90 .444 6th AL East -19.0  
1975 57-102 .358 6th AL East -37.5  
1976 74-87 .460 5th AL East -24.0  
1977 74-88 .457 4th AL East -26.0  
1978 86-76 .531 5th AL East -13.5  
1979 85-76 .528 5th AL East -18.0  
1980 84-78 .519 5th AL East -19.0  
1981a 31-26 .544 4th AL East - 3.5  
1981b 29-23 .558 T2nd AL East - 1.5  
1982 83-79 .512 4th AL East -12.0  
1983 92-70 .568 2nd AL East - 6.0  
1984 104-58 .642 1st AL East +15.0 W - CWS W - SD
1985 84-77 .522 3rd AL East -15.0  
1986 87-75 .537 3rd AL East - 8.5  
1987 98-64 .605 1st AL East + 2.0 L - Min
1988 88-74 .543 2nd AL East - 1.0  
1989 59-103 .364 7th AL East -30.0  
1990 79-83 .488 3rd AL East - 9.0  
1991 84-78 .519 T2nd AL East - 7.0  
1992 75-87 .463 6th AL East -21.0  
1993 85-77 .525 T3rd AL East -10.0  
1994 53-62 .465 5th AL East -18.0  
1995 60-84 .417 4th AL East -26.0  
1996 53-109 .327 5th AL East -39.0  
1997 79-83 .488 3rd AL East -19.0  
1998 65-97 .401 5th AL Cent -24.0  
1999 69-92 .429 3rd AL Cent -27.5  
2000 79-83 .488 3rd AL Cent -16.0  
2001 66-96 .407 4th AL Cent -25.0  
2002 55-106 .342 5th AL Cent -39.0  
2003 43-119 .265 5th AL Cent -47.0  
2004 72-90 .444 5th AL Cent -20.0  
2005 71-91 .438 4th AL Cent -28.0  
2006 95-67 .586 2nd AL Cent -1.0 W - NYY W - Oak L - StL