Click Here

 
You are Here: Home > Basketball > NBA Standings
NBA Standings
 
ATLANTIC W L PCT GB
Celtics 2 0 1.000 -
Raptors 2 1 .667 0.5
Nets 2 1 .667 0.5
Knicks 1 1 .500 1.0
76ers 1 2 .333 1.5
NORTHWEST W L PCT GB
Nuggets 2 1 .667 -
Jazz 2 2 .500 0.5
Timberwolves 0 2 .000 1.5
Trail Blazers 0 3 .000 2.0
SuperSonics 0 3 .000 2.0
CENTRAL W L PCT GB
Pistons 3 0 1.000 -
Pacers 3 0 1.000 -
Cavaliers 1 2 .333 2.0
Bucks 1 2 .333 2.0
Bulls 0 3 .000 3.0
PACIFIC W L PCT GB
Clippers 2 0 1.000 -
Lakers 2 1 .667 0.5
Suns 2 1 .667 0.5
Warriors 0 3 .000 2.5
Kings 0 3 .000 2.5
SOUTHEAST W L PCT GB
Bobcats 2 0 1.000 -
Magic 2 1 .667 0.5
Hawks 1 1 .500 1.0
Heat 0 3 .000 2.5
Wizards 0 3 .000 2.5
SOUTHWEST W L PCT GB
Spurs 3 0 1.000 -
Hornets 3 0 1.000 -
Rockets 3 0 1.000 -
Mavericks 2 1 .667 1.0
Grizzlies 0 2 .000 2.5