Click Here

 
You are Here: Home > Football > NFL Standings
NFL Standings
 
AFC EAST W L T PCT
Patriots 11 0 0 1.000
Bills 5 6 0 .455
Jets 2 9 0 .182
Dolphins 0 11 0 .000
NFC EAST W L T PCT
Cowboys 11 1 0 .917
Giants 7 4 0 .636
Eagles 5 6 0 .455
Redskins 5 6 0 .455
AFC NORTH W L T PCT
Steelers 8 3 0 .727
Browns 7 4 0 .636
Bengals 4 7 0 .364
Ravens 4 7 0 .364
NFC NORTH W L T PCT
Packers 10 2 0 .833
Lions 6 5 0 .545
Bears 5 6 0 .455
Vikings 5 6 0 .455
AFC SOUTH W L T PCT
Colts 9 2 0 .818
Jaguars 8 3 0 .727
Titans 6 5 0 .545
Texans 5 6 0 .455
NFC SOUTH W L T PCT
Buccaneers 7 4 0 .636
Saints 5 6 0 .455
Panthers 4 7 0 .364
Falcons 3 8 0 .273
AFC WEST W L T PCT
Chargers 6 5 0 .545
Broncos 5 6 0 .455
Chiefs 4 7 0 .364
Raiders 3 8 0 .273
NFC WEST W L T PCT
Seahawks 7 4 0 .636
Cardinals 5 6 0 .455
49ers 3 8 0 .273
Rams 2 9 0 .182